<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; VIDEO GAMES</title>
	<atom:link href="http://www.searchthenetnow.com/tag/video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix, Stop Floundering Around and Making Things More Complicated</title>
		<link>http://www.searchthenetnow.com/netflix-stop-floundering-around-and-making-things-more-complicated/2011/09/19/</link>
		<comments>http://www.searchthenetnow.com/netflix-stop-floundering-around-and-making-things-more-complicated/2011/09/19/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[dvds]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[qwikster]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=f1be8a2c5a1c115e92d3ed3d071edf33</guid>
		<description><![CDATA[Netflix just divided in half: "Netflix" is now streaming only, while the DVD-by-mail service is now an entirely separate service called Qwikster

Earlier this morning, Netflix sent out an apologetic email informing Netflix subscribers about a new devel...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/netflix-stop-floundering-around-and-making-things-more-complicated/2011/09/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Filmmaker Rob Spence&#8217;s Implanted Bionic Camera Eyeball Is Up and Running</title>
		<link>http://www.searchthenetnow.com/video-filmmaker-rob-spences-implanted-bionic-camera-eyeball-is-up-and-running/2011/08/29/</link>
		<comments>http://www.searchthenetnow.com/video-filmmaker-rob-spences-implanted-bionic-camera-eyeball-is-up-and-running/2011/08/29/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[deus ex]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[eyeborg]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[prostheses]]></category>
		<category><![CDATA[prosthetic eyes]]></category>
		<category><![CDATA[prosthetics]]></category>
		<category><![CDATA[rob spence]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=9526bd935bbb283010ed7b18888233bc</guid>
		<description><![CDATA[
Rob Spence, a self-proclaimed "Eyeborg," had his eye, which was damaged in a shotgun accident, replaced with a camera about two years ago. It's not too much of a stretch for Spence, who otherwise works as a filmmaker--and now he's been sponsored by vi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-filmmaker-rob-spences-implanted-bionic-camera-eyeball-is-up-and-running/2011/08/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality iPad App Uses NASA Tech to Know Where You Are, Accurate to Under a Centimeter</title>
		<link>http://www.searchthenetnow.com/augmented-reality-ipad-app-uses-nasa-tech-to-know-where-you-are-accurate-to-under-a-centimeter/2011/07/15/</link>
		<comments>http://www.searchthenetnow.com/augmented-reality-ipad-app-uses-nasa-tech-to-know-where-you-are-accurate-to-under-a-centimeter/2011/07/15/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[mobile augmented-reality]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[robotic vision]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=c57dd37420a0b15569960624da92cb33</guid>
		<description><![CDATA[
A sub-centimeter mapping technology used by the Mars rovers and other robots is now on the iPad, where it can be used to build real-time 3-D maps of your environment. What better use for this than an augmented-reality first-person shooter game?
Swedis...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/augmented-reality-ipad-app-uses-nasa-tech-to-know-where-you-are-accurate-to-under-a-centimeter/2011/07/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How L.A. Noire Rebuilt 1940s Los Angeles Using Vintage Extreme Aerial Photography</title>
		<link>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/</link>
		<comments>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[l.a. noire]]></category>
		<category><![CDATA[la noire]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>
		<category><![CDATA[vintage photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[L.A. Noire's carefully reconstructed world owes a huge debt to Robert Spence, who photographed Los Angeles while leaning out of a biplane with a 46-pound camera in the 1920s

Rockstar's newest and perhaps most ambitious title, the marvel of technology ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Taps the Crowdsourcing Power of Online Gaming to Fight Somali Pirates</title>
		<link>http://www.searchthenetnow.com/navy-taps-the-crowdsourcing-power-of-online-gaming-to-fight-somali-pirates/2011/05/11/</link>
		<comments>http://www.searchthenetnow.com/navy-taps-the-crowdsourcing-power-of-online-gaming-to-fight-somali-pirates/2011/05/11/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[office of naval research]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The Office of Naval Research is seeking fresh tactics for fighting the problem of Somali piracy, and it is turning to the defense community via an increasingly common tool for crowd sourcing tactical advice: a video game. ONR’s Massive Multiplayer O...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/navy-taps-the-crowdsourcing-power-of-online-gaming-to-fight-somali-pirates/2011/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Built-In Eye Tracker Makes A Projection Screen You Can&#8217;t Look Away From</title>
		<link>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/</link>
		<comments>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[first person shooter]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[pico projectors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
By connecting a pico projector and an eye-tracking camera, students from the University of Texas at Austin have created a virtual reality gaming setup in which the player cannot tear their eyes away from the action – literally.  
The pico projector ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers spent $2.6B to $2.9B in first half on digital online goods</title>
		<link>http://www.searchthenetnow.com/gamers-spent-2-6b-to-2-9b-in-first-half-on-digital-online-goods/2010/10/15/</link>
		<comments>http://www.searchthenetnow.com/gamers-spent-2-6b-to-2-9b-in-first-half-on-digital-online-goods/2010/10/15/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Facebook games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=220503</guid>
		<description><![CDATA[While sales of video games in physical stores is declining, the amount spent online on digital goods for games is skyrocketing.
Market researcher NPD said today that gamers spent $2.6 billion to $2.9 billion on digital online goods, such as downloadabl...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/gamers-spent-2-6b-to-2-9b-in-first-half-on-digital-online-goods/2010/10/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video game sales fall 10 percent in August</title>
		<link>http://www.searchthenetnow.com/video-game-sales-fall-10-percent-in-august/2010/09/09/</link>
		<comments>http://www.searchthenetnow.com/video-game-sales-fall-10-percent-in-august/2010/09/09/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[console games]]></category>
		<category><![CDATA[GamesBeat]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=212355</guid>
		<description><![CDATA[<p>It must have been too sunny in August to stay indoors and play video games. Overall U.S. console game sales fell 10 percent in August, continuing the trend of weakness for the industry once described as &#8220;recession proof.&#8221;</p>
<p>The sales for the month amounted to the worst August on record since 2006, said Anita Frazier, analyst at market researcher NPD Group. The blame falls squarely on portable hardware, software and accessories &#8212; which were collectively down 25 percent, compared to a 6 percent drop for console games.</p>
<p>You might think that the game industry is dying from these lackluster reports. But the weakness is more with the physical retail sale of brand new games. NPD will soon count the growing parts of the industry, which include online game subscriptions, rentals, mobile games, social games and other categories.</p>
<p>The core console retail weakness also was due in part to the dearth of new titles introduced during the month. Take-Two Interactive&#8217;s Mafia II sold a disappointing 121,000 units. And sales of Electronic Arts&#8217; staple Madden NFL Football game were also relatively weak compared to past seasons &#8212; despite taking the No. 1 and No. 2 slots in top 10 game sales, according to market researcher. Square Enix&#8217;s new release, Kane &#038; Lynch 2, didn&#8217;t even show up in the top 10 chart.</p>
<p>In July, console game sales fell 1 percent, but PC game sales soared 103 percent because of strong sales of StarCraft II. Blizzard Entertainment said that StarCraft II sold 3 million units in its first month. Game industry sales once defied the economic downturn in late 2008 and early 2009. But for more than a year, sales have been disappointing. Part of the reason may the explosive growth of free games on the iPhone and Facebook. Thanks to StarCraft II, PC game sales were up 35 percent compared to a year ago.</p>
<p>Year to date, overall console game sales are  down 8 percent to $8.37 billion. Console game hardware, software and accessory sales were $818.9  million in August, down 10 percent from $910.3 million a year ago. Game  hardware sales were $282.9 million, down 5 percent from $297.6 million a  year ago. Console game sales plummeted to $403.5 million, down 8 percent from  $471.2 million a year ago. Accessories for consoles sold $132.4 million,  down 6 percent from $141.6 million a year ago.</p>
<p>For  the third month in a row, the Xbox 360 was the top-selling console at 356,700 units sold. The Nintendo Wii sold 244,300 units, while the  PlayStation 3 sold 226,000 units. The Nintendo DS sold 342,700 units, and  the PlayStation Portable sold 79,400 units. The Wii had its lowest month ever in hardware sales in the U.S.</p>
<p>Electronic Arts had the top two positions in the top games of the  month on consoles, with Madden NFL Football 11 on the Xbox 360 at No. 1 and on  the PS 3 at No. 2. Combined, Madden sold a respectable 1.8 million units.</p>
<p>Nintendo&#8217;s Super Mario Galaxy 2 for the Wii ranked third, selling 124,600 units, while Mafia II was fourth at 121,600. New Super Mario Bros. for the DS was fifth at 110,400 units sold. In September, Microsoft could rescue the market as it launches Halo: Reach, the latest in a blockbuster sci-fi shooting series that has sold more than 30 million units.</p>
<p>Tags: console games, video games</p>
<p>Companies: Electronic Arts, Microsoft, nintendo, NPD, Sony, Take Two Interactive Software</p>
<p>People: Anita Frazier</p>
<p></p>


<br />
<br />
<br />]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-game-sales-fall-10-percent-in-august/2010/09/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopSci&#8217;s Guide To The 30 Coolest College Classes in the Country</title>
		<link>http://www.searchthenetnow.com/popscis-guide-to-the-30-coolest-college-classes-in-the-country/2010/08/24/</link>
		<comments>http://www.searchthenetnow.com/popscis-guide-to-the-30-coolest-college-classes-in-the-country/2010/08/24/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explosives research]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[particle accelerators]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[September 2010]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here's where you can learn to blow stuff up, scale 150-foot trees, make toys and catch lightning--all for college credit

Why subject yourself to the dull buzz of fluorescent lights and endless data sets? Play with plastic explosives, dive with jellyfi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/popscis-guide-to-the-30-coolest-college-classes-in-the-country/2010/08/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Humans Smarter Than Distributed Computers In Solving Complex Biology Problem</title>
		<link>http://www.searchthenetnow.com/distributed-humans-smarter-than-distributed-computers-in-solving-complex-biology-problem/2010/08/04/</link>
		<comments>http://www.searchthenetnow.com/distributed-humans-smarter-than-distributed-computers-in-solving-complex-biology-problem/2010/08/04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[foldit]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[protein folding]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[seti@home]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Puzzle-loving gamers are better at solving molecular biology problems than a supercomputer, according to a new study published today in the journal Nature. Playing a game called Foldit, which involves protein folding, gamers outsmarted computers on pr...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/distributed-humans-smarter-than-distributed-computers-in-solving-complex-biology-problem/2010/08/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

