<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; radio</title>
	<atom:link href="http://www.searchthenetnow.com/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Listen to StarTalk Live, Featuring Neil deGrasse Tyson, Eugene Mirman, Alan Alda, and More</title>
		<link>http://www.searchthenetnow.com/listen-to-startalk-live-featuring-neil-degrasse-tyson-eugene-mirman-alan-alda-and-more/2011/09/26/</link>
		<comments>http://www.searchthenetnow.com/listen-to-startalk-live-featuring-neil-degrasse-tyson-eugene-mirman-alan-alda-and-more/2011/09/26/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alan alda]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[eugene mirman]]></category>
		<category><![CDATA[kristen schaal]]></category>
		<category><![CDATA[neil degrasse tyson]]></category>
		<category><![CDATA[neil tyson]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scott adsit]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[startalk]]></category>
		<category><![CDATA[startalk radio]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=a31a29aedf8f442819b16529f19f420c</guid>
		<description><![CDATA[
On September 15th, StarTalk, Neil deGrasse Tyson's space-and-science-focused radio show, taped its first ever live show at the Bell House, in Brooklyn, New York. I was there to watch, and tweet about it, and drink tall cans of Tecate while tweeting ab...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/listen-to-startalk-live-featuring-neil-degrasse-tyson-eugene-mirman-alan-alda-and-more/2011/09/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aupeo’s Internet radio comes to the Nokia Ovi store</title>
		<link>http://www.searchthenetnow.com/aupeo%e2%80%99s-internet-radio-comes-to-the-nokia-ovi-store/2010/12/15/</link>
		<comments>http://www.searchthenetnow.com/aupeo%e2%80%99s-internet-radio-comes-to-the-nokia-ovi-store/2010/12/15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aupeo]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=229033</guid>
		<description><![CDATA[German startup Aupeo bills itself as “Pandora for the rest of the world”, providing curated Internet radio channels as well as a personal music channel based on recommendations. It just launched a range of free apps for the Nokia Ovi store. This ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/aupeo%e2%80%99s-internet-radio-comes-to-the-nokia-ovi-store/2010/12/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitcher rounds up $6M from Benchmark for personalized radio</title>
		<link>http://www.searchthenetnow.com/stitcher-rounds-up-6m-from-benchmark-for-personalized-radio/2010/04/06/</link>
		<comments>http://www.searchthenetnow.com/stitcher-rounds-up-6m-from-benchmark-for-personalized-radio/2010/04/06/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[DigitalBeat]]></category>
		<category><![CDATA[MobileBeat]]></category>
		<category><![CDATA[personalized radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=174060</guid>
		<description><![CDATA[<p>Stitcher, a startup that creates personalized talk radio channels on smartphones, raised $6 million in a round led by Benchmark Capital. Bob Kagle joins the company&#8217;s board from the firm. Earlier investors including New Atlantic Ventures, Ed Scott and prolific angel Ron Conway also joined.</p>
<p>Stitcher works by letting users make up news and talk radio show from thousands of different sources like NPR or even certain blogs. It then sends a regularly updated audio feed to your phone for listening on the go or in the car.</p>
<p>&#8220;We&#8217;re often referred to as the Pandora for talk radio. Forty million people now have internet connections through smartphones and they use them during their commute, at the gym or elsewhere,&#8221; said Noah Shanok, the company&#8217;s chief executive. &#8220;We enable users to listen to whatever they want.&#8221;</p>
<p>The investment will go to further developing Stitcher&#8217;s service for all mobile platforms and securing deals to come pre-installed on cars. Shanok said Stitcher recently signed a partnership with Ford Motors.</p>
<p>The plan is to earn revenue through targeted radio advertising. &#8220;We have this great combination of being able to do audio interstitial ads (ads that come in between content) with display,&#8221; Shanok said.
<p class="taxonomy">Tags: personalized radio, radio</p>
<p class="taxonomy">Companies: Benchmark Capital, Stitcher</p>
<p class="taxonomy">People: Bob Kagle, Noah Shanok, Ron Conway</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/stitcher-rounds-up-6m-from-benchmark-for-personalized-radio/2010/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Explain the Broadcast Spectrum, FCC Unveils Cool Interactive Tools</title>
		<link>http://www.searchthenetnow.com/to-explain-the-broadcast-spectrum-fcc-unveils-cool-interactive-tools/2010/03/19/</link>
		<comments>http://www.searchthenetnow.com/to-explain-the-broadcast-spectrum-fcc-unveils-cool-interactive-tools/2010/03/19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[TOOLS]]></category>
		<category><![CDATA[Vin Marshall]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>The agency may also open up parts of the spectrum for private experimentation</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/fccmap.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>As part of its <a href="http://www.popsci.com/technology/article/2010-03/fcc-broadband-plan-promises-high-speed-internet-100-million-more-americans-2015" target="_blank">grand new plan</a>, the FCC is making a major push to involve and inform the public.  RSS feeds, a blog, and a Twitter account have all made relatively recent appearances, along with a <a href="http://www.broadband.gov/qualitytest/about/">home broadband speed test</a>.  To better help the public understand the current frequency allocations, the FCC has also rolled out several great new interactive tools on their website for "reviewing how spectrum bands are allocated and for what uses, and who holds licenses and in what areas."</div>
<p>The tools on the FCC's <a href="http://reboot.fcc.gov/reform/systems/spectrum-dashboard">Spectrum Dashboard</a> provide access to information about the current spectrum allocations by frequency, type of use, and user.  Study enabled by this dashboard can help us to better understand how portions of the spectrum are used and in what areas experimentation and innovation are possible.</p>
<p>The Spectrum Band Browser provides a color-coded breakdown of the current spectrum allocation scheme.  Moving the mouse over a portion of the spectrum gives key details on the type of use.</p>
<p>If you find you like this spectrum chart so much that you would like to have a copy of your very own, the full chart is available for download <a href="http://www.ntia.doc.gov/osmhome/allochrt.html">here</a>.  Regrettably, the Government Printing Office no longer carries this poster, so you will have to make your own printing arrangements if you'd like to have this on your wall, as I do.</p>
<p>The Spectrum Dashboard also provides two tools for researching license holders and the portions of the spectrum to which they have been given access.  Pictured above is a screen shot of the Map tool, which reveals license holders by county.  Searching by both the legally registered and common brand name of the license holder is also supported. </p>
<p>The spectrum availability map by county provides a visualization of the amount of the licensed bands not currently allocated to license holders.  For most of us at the present time, it is somewhere right around none.</p>
<p>If you find yourself interested in the details of the frequency bands, don't miss the "Search by FCC License Categories" tool.  This is a search interface for detailed information about each of the allocated bands in the radio spectrum.</p>
<p>Radio-wave tinkerers may find something else to like. According to a recent <a href="http://www.nytimes.com/2010/03/13/business/media/13fcc.html">New York Times article</a>, "The plan will advise that some of the spectrum become unlicensed, so it can serve as a test bed for new technologies."</p>
<p>While there are already parts of the spectrum available for public usage, both through the portions allocated for amateur radio and the portions allocated for unlicensed operation, the FCC broadband plan acknowledges the benefits and innovations that have resulted from federal support of research and development and specifically addresses the issue of expanding the parts of the spectrum that are made available for research and experimentation.  In <a href="http://www.broadband.gov/plan/7-research-and-development/#r7-7">section 7</a> of the plan, it states "Allowing research organizations such as universities greater flexibility to temporarily use fallow spectrum can promote more efficient and innovative communications systems." </p>

]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/to-explain-the-broadcast-spectrum-fcc-unveils-cool-interactive-tools/2010/03/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

