<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; physics</title>
	<atom:link href="http://www.searchthenetnow.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Physicists Say Speed-of-Light-Breaking Neutrinos Would&#8217;ve Lost Their Energy Along the Way</title>
		<link>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gran sasso]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[speed of light]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=09ffb340b446c85dad71c529f5254998</guid>
		<description><![CDATA[Another day, another wrinkle in the year's biggest physics story

Last week’s bombshell physics news--those superluminal neutrinos that CERN’s OPERA experiment clocked moving faster than the speed of light--are already getting the rigorous vetting ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermilab Stops Smashing Hadrons, Looks Into Smashing Muons</title>
		<link>http://www.searchthenetnow.com/fermilab-stops-smashing-hadrons-looks-into-smashing-muons/2011/09/29/</link>
		<comments>http://www.searchthenetnow.com/fermilab-stops-smashing-hadrons-looks-into-smashing-muons/2011/09/29/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[tevatron]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=40a6489d9a10dac330e4b2179695f0f2</guid>
		<description><![CDATA[Hadrons are so last-decade anyhow

Tomorrow Fermilab researchers will power down their Tevatron particle collider for the final time, marking the end of an era. But for some, that era is so over anyhow. Hadrons, like last season’s handbag, have had t...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/fermilab-stops-smashing-hadrons-looks-into-smashing-muons/2011/09/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the First Time, Researchers Use an Atom Interferometer to Measure Aircraft Acceleration</title>
		<link>http://www.searchthenetnow.com/for-the-first-time-researchers-use-an-atom-interferometer-to-measure-aircraft-acceleration/2011/09/29/</link>
		<comments>http://www.searchthenetnow.com/for-the-first-time-researchers-use-an-atom-interferometer-to-measure-aircraft-acceleration/2011/09/29/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accelerometers]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[atom interferometry]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[interferometers]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=f5a9bf3a8d622b4789531ac575645b63</guid>
		<description><![CDATA[
Atom interferometers are neat little devices that exploit the wave characters of atoms to make highly precise measurements of things like distance and or the force of gravity. But because they are fickle by nature--even the smallest vibrations distort...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/for-the-first-time-researchers-use-an-atom-interferometer-to-measure-aircraft-acceleration/2011/09/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILL Researchers Trap The Most Neutrons Ever Bottled, Setting a Science Record</title>
		<link>http://www.searchthenetnow.com/ill-researchers-trap-the-most-neutrons-ever-bottled-setting-a-science-record/2011/09/23/</link>
		<comments>http://www.searchthenetnow.com/ill-researchers-trap-the-most-neutrons-ever-bottled-setting-a-science-record/2011/09/23/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ILL]]></category>
		<category><![CDATA[institut laue–langevin]]></category>
		<category><![CDATA[neutrons]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[subatomic particles]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=c7064a490f775f4b4ac9f040503d0b08</guid>
		<description><![CDATA[When subatomic science gets wack, physicists get ILL

European researchers working at the Institut Laue-Langevin (ILL) in Grenoble, France, have trapped the largest number of neutrons ever held in place at one time. But while they’ve smashed the prev...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ill-researchers-trap-the-most-neutrons-ever-bottled-setting-a-science-record/2011/09/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermilab Astrophysicist&#8217;s Method Cuts Plane Boarding Times in Half</title>
		<link>http://www.searchthenetnow.com/fermilab-astrophysicists-method-cuts-plane-boarding-times-in-half/2011/08/30/</link>
		<comments>http://www.searchthenetnow.com/fermilab-astrophysicists-method-cuts-plane-boarding-times-in-half/2011/08/30/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[astrophysicists]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plane boarding]]></category>
		<category><![CDATA[planes]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=45b396ab09c79b07d21a8b2bd8ef5527</guid>
		<description><![CDATA[Now proven by science

Dr. Jason Steffen, an astrophysicist at Fermilab, came up with a method he claimed could cut airplane boarding times drastically about two years ago. More recently, he tested several different methods of boarding, complete with v...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/fermilab-astrophysicists-method-cuts-plane-boarding-times-in-half/2011/08/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery of the Pioneer Anomaly Solved at Last</title>
		<link>http://www.searchthenetnow.com/the-mystery-of-the-pioneer-anomaly-solved-at-last/2011/07/22/</link>
		<comments>http://www.searchthenetnow.com/the-mystery-of-the-pioneer-anomaly-solved-at-last/2011/07/22/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[pioneer anomaly]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=82e031f0a68e60e5ce0af987dca9cac7</guid>
		<description><![CDATA[
A scientific detective story if there ever was one, Slava Turyshev of JPL and his colleagues have spent years tracking down their villain, the Pioneer Anomaly: an unexplained acceleration in the motion of Pioneer 10 and 11, twin spacecraft that were l...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/the-mystery-of-the-pioneer-anomaly-solved-at-last/2011/07/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Posts Adjusted Values of the Physical Constants, Tweaking Gravity to Make Science More Precise</title>
		<link>http://www.searchthenetnow.com/nist-posts-adjusted-values-of-the-physical-constants-tweaking-gravity-to-make-science-more-precise/2011/07/21/</link>
		<comments>http://www.searchthenetnow.com/nist-posts-adjusted-values-of-the-physical-constants-tweaking-gravity-to-make-science-more-precise/2011/07/21/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[electromagnetic force]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[physical constants]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=7a55db5584b849fc9059960893120787</guid>
		<description><![CDATA[
Did you feel that? Gravity just got a little weaker. The National Institute of Standards and Technology has just posted the latest internationally recommended adjustments to the values for the fundamental constants of nature. The results: Gravity is a...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/nist-posts-adjusted-values-of-the-physical-constants-tweaking-gravity-to-make-science-more-precise/2011/07/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Thousands of Years of Research, We&#8217;re Still Trying to Figure Out Static Electricity</title>
		<link>http://www.searchthenetnow.com/after-thousands-of-years-of-research-were-still-trying-to-figure-out-static-electricity/2011/06/29/</link>
		<comments>http://www.searchthenetnow.com/after-thousands-of-years-of-research-were-still-trying-to-figure-out-static-electricity/2011/06/29/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[static electricity]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=7e508cdd7f5868b5b637502fc7412046</guid>
		<description><![CDATA[
Today in the Things We Thought We Understood But Really Don’t file, a Northwestern University researcher has upended what was previously thought to be a pretty good understanding of how static electricity works. Static electricity goes beyond the us...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/after-thousands-of-years-of-research-were-still-trying-to-figure-out-static-electricity/2011/06/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Weighted Ping-Pong Balls Fall Indefinitely Through a Granular Medium</title>
		<link>http://www.searchthenetnow.com/video-weighted-ping-pong-balls-fall-indefinitely-through-a-granular-medium/2011/06/28/</link>
		<comments>http://www.searchthenetnow.com/video-weighted-ping-pong-balls-fall-indefinitely-through-a-granular-medium/2011/06/28/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[granular media]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ping-pong balls]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=6809e47619437bd3044c1d5c79ba1c32</guid>
		<description><![CDATA[Defying intuition, dense enough materials can reach terminal velocity within granular solid media.

A team of Mexican and Cuban researchers have made a somewhat mind-bending discovery. They’ve shown that objects crashing through a granular medium don...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-weighted-ping-pong-balls-fall-indefinitely-through-a-granular-medium/2011/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Sighting of Dark Matter Lights Up Physics Community</title>
		<link>http://www.searchthenetnow.com/possible-sighting-of-dark-matter-lights-up-physics-community/2011/06/08/</link>
		<comments>http://www.searchthenetnow.com/possible-sighting-of-dark-matter-lights-up-physics-community/2011/06/08/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[invisible dark matter]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[tiny particles]]></category>
		<category><![CDATA[WIMPs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seasonal variation in data indicates that mysterious dark matter may have been under our noses all along

Summertime may be the right time for unmasking dark matter. Researchers working on a dark matter experiment buried half a mile underground in a Mi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/possible-sighting-of-dark-matter-lights-up-physics-community/2011/06/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

