<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; influenza</title>
	<atom:link href="http://www.searchthenetnow.com/tag/influenza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Genetically Modified Chickens Can&#8217;t Transmit Bird Flu, Scientists Say</title>
		<link>http://www.searchthenetnow.com/new-genetically-modified-chickens-cant-transmit-bird-flu-scientists-say/2011/01/13/</link>
		<comments>http://www.searchthenetnow.com/new-genetically-modified-chickens-cant-transmit-bird-flu-scientists-say/2011/01/13/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Avian flu]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[Future of Food]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genetically Modified Food]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[transgenic animals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They still get sick and die; they just can't spread the disease

Future chicken cutlets may come from birds that have been genetically modified to resist bird flu, after a breakthrough in Britain announced this week. Researchers have produced chickens ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/new-genetically-modified-chickens-cant-transmit-bird-flu-scientists-say/2011/01/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Quickly Could a Single Supervirus Spread to Every Single Person on Earth?</title>
		<link>http://www.searchthenetnow.com/how-quickly-could-a-single-supervirus-spread-to-every-single-person-on-earth/2010/10/15/</link>
		<comments>http://www.searchthenetnow.com/how-quickly-could-a-single-supervirus-spread-to-every-single-person-on-earth/2010/10/15/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[megabug]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[supervirus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If it’s a particularly contagious virus, it would spread across the planet in a year. “If it starts in New York, it’s going to be in London certainly within a week,” says Ira Longini, a biostatistician at the University of Washington and the F...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/how-quickly-could-a-single-supervirus-spread-to-every-single-person-on-earth/2010/10/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Turns Up Viral Key That Might Lead to Universal Flu Treatment</title>
		<link>http://www.searchthenetnow.com/study-turns-up-viral-key-that-might-lead-to-universal-flu-treatment/2010/06/04/</link>
		<comments>http://www.searchthenetnow.com/study-turns-up-viral-key-that-might-lead-to-universal-flu-treatment/2010/06/04/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu viruses]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic flu]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Researchers have found a novel method for stopping the spread of influenza viruses, a finding that could lead to a universal treatment for flu. The method involves stopping the genetic process by which the virus replicates itself. Researchers can esse...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/study-turns-up-viral-key-that-might-lead-to-universal-flu-treatment/2010/06/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darpa&#8217;s Genetic Diagnostic Suite Will Know You&#8217;re Sick Before You Do</title>
		<link>http://www.searchthenetnow.com/darpas-genetic-diagnostic-suite-will-know-youre-sick-before-you-do/2010/05/14/</link>
		<comments>http://www.searchthenetnow.com/darpas-genetic-diagnostic-suite-will-know-youre-sick-before-you-do/2010/05/14/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/ed1d32c29617d29cd7f01d6a7ea7.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Long before you even feel sick, a new Darpa-funded bio-sensor will know what ails you. Researchers at Duke University are developing a device that can betray exposure to a virus even before a person's first sneeze, <a href="http://www.wired.com/dangerroom/2010/05/pentagon-virus-detector-knows-youre-sick-before-you-do/#more-24767" target="_blank">Wired's DangerRoom blog reports.</a> </div>
<p>The sensor detects changes in gene expression that occur in people exposed to viruses like the common cold, flu, or the respiratory syncytial virus. </p>
<p>Led by Dr. Geoffrey Ginsburg, director of Duke's Institute for Genome Science &#38; Policy, the team identified 30 genetic markers that are activated by viruses. In some cases, the changes occurred hours or days before symptoms started.</p>
<p>This approach would let doctors and public-health officials make quick diagnoses before someone even appears sick. Current tests look for presence of the actual pathogen, but that takes longer and doesn't work until a person has symptoms, Ginsburg says.</p>
<p>The team started human trials last year, monitoring 80 people in four studies. Healthy people were exposed to three viral strains, and their blood, urine and saliva were then tested for specific gene signatures that would characterize illness, DangerRoom reports. </p>
<p>The next step is to analyze an ongoing study of Duke freshmen living in dorms. Participants were asked to file daily reports about their health and provide blood and other samples as requested, according to a <a href="http://www.genome.duke.edu/press/news/09-17-2009/index.php" target="_blank">university news release.</a> </p>
<p>Darpa provided $19.5 million to fund the study, seeing potential in a system that can evaluate military personnel before they're deployed. An early-warning system could also help quarantine troops before they can infect others. </p>
<p>The research could lead to public-health benefits well beyond the military, however. The team also found that genetic signatures for viral infections are different from those triggered by bacterial infections. Definitive information about a patient's ailment can make antibiotic-resistant superbugs less likely, if fewer doctors prescribe antibiotics when they're not necessary. </p>
<p>What's more, public health agencies could use the technology to isolate outbreaks of influenza virus, possibly stemming pandemics before they can spread.
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/darpas-genetic-diagnostic-suite-will-know-youre-sick-before-you-do/2010/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Model Analyzes Facebook Networks to Prioritize Who Should Receive Vaccinations</title>
		<link>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/</link>
		<comments>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Jeremy Hsu]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>People who are "bridges" among different social groups appear as good vaccination bets</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/flu vaccines.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>With vaccine supplies limited, social butterflies on Facebook could find themselves targeted for real-world injections. Stanford University researchers have created an algorithm that uses social networking data to identify the people who are "bridges" between different tight-knit circles of friends or communities, so that limited vaccine supplies can be used wisely.</div>
<p>The mathematical model focused on the fact that just a few individuals often form the links between different social groups. It also made use of data that came from back in 2005, when Facebook was only open to college students.</p>
<p>The relationships and interactions on five university campuses provided a useful starting scenario for the model to recognize clusters of people and predict bridges between them.</p>
<p> "When a new virus starts spreading, neither the time nor the necessary doses of vaccine to immunize everyone is available," said Marcel Salathe, a postdoc biology researcher at Stanford University. So you'd want a strategy that allows you to protect a population as much as possible given the limited resources that you have."</p>
<p>More details on the Stanford work appear in the April 8 issue of the PLoS Computational Biology.</p>
<p>Scientists have made growing use of social networking data that contains once-personal info. HP Labs researchers recently announced that they used Twitter data to <a href="http://www.popsci.com/technology/article/2010-04/twitter-buzz-predicts-box-office-success-better-prediction-markets">predict the box office success</a> of the latest Hollywood films. And the Pentagon's DARPA challenged people to sift through the disinformation available on social networks such as Twitter and hunt down the physical location of <a href="http://www.popsci.com/technology/article/2009-12/how-mit-mobilized-social-networks-win-nationwide-hunt-10-red-balloons">10 red balloons</a> located around the U.S.</p>
<p>[<a href="http://news.stanford.edu/news/2010/april/epidemic-social-network-040810.html?view=print">Stanford Report</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

