<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Gulf oil spill</title>
	<atom:link href="http://www.searchthenetnow.com/tag/gulf-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Sheen Sighted in Gulf of Mexico Raises New Questions About Last Summer&#8217;s Spill</title>
		<link>http://www.searchthenetnow.com/oil-sheen-sighted-in-gulf-of-mexico-raises-new-questions-about-last-summers-spill/2011/08/31/</link>
		<comments>http://www.searchthenetnow.com/oil-sheen-sighted-in-gulf-of-mexico-raises-new-questions-about-last-summers-spill/2011/08/31/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[offshore oil drilling]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=42023f864ca5c658ad1723bcb8e77644</guid>
		<description><![CDATA[
Rainbow-tinted slicks and globules of oil have been cropping up in the Gulf of Mexico during the past 10 days or so, and it’s not clear where it is all coming from. BP, whose Macondo well spewed 4.1 million barrels of oil into the Gulf last summer a...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/oil-sheen-sighted-in-gulf-of-mexico-raises-new-questions-about-last-summers-spill/2011/08/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study of Gulf Oil Spill Details the Plume&#8217;s Chemical Makeup, Helping Explain Where the Oil Went</title>
		<link>http://www.searchthenetnow.com/new-study-of-gulf-oil-spill-details-the-plumes-chemical-makeup-helping-explain-where-the-oil-went/2011/07/20/</link>
		<comments>http://www.searchthenetnow.com/new-study-of-gulf-oil-spill-details-the-plumes-chemical-makeup-helping-explain-where-the-oil-went/2011/07/20/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[oil plume]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[woods hole oceanographic institution]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=7ebaaf9b1f3dc4dc7746379a321ba9c8</guid>
		<description><![CDATA[Advanced ocean science tech helps researchers study the spill

Towering flames illuminated the pre-dawn darkness, casting shadows on the ship Ocean Intervention III as it floated over the sunken remains of the Deepwater Horizon oil rig. The resonant hu...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/new-study-of-gulf-oil-spill-details-the-plumes-chemical-makeup-helping-explain-where-the-oil-went/2011/07/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria Ate All the Methane From the Deepwater Horizon Oil Spill, New Study Says</title>
		<link>http://www.searchthenetnow.com/bacteria-ate-all-the-methane-from-the-deepwater-horizon-oil-spill-new-study-says/2011/01/07/</link>
		<comments>http://www.searchthenetnow.com/bacteria-ate-all-the-methane-from-the-deepwater-horizon-oil-spill-new-study-says/2011/01/07/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Following the greatest environmental catastrophe in recent history, the lowest life forms among us have been the biggest heroes. Once again, scientists have found that bacteria ate up the remnants of the the Deepwater Horizon disaster.
Within four mon...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/bacteria-ate-all-the-methane-from-the-deepwater-horizon-oil-spill-new-study-says/2011/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretaries Chu and Salazar: Newly Plugged BP Macondo Well is &#8216;Effectively Dead&#8217;</title>
		<link>http://www.searchthenetnow.com/secretaries-chu-and-salazar-newly-plugged-bp-macondo-well-is-effectively-dead/2010/09/20/</link>
		<comments>http://www.searchthenetnow.com/secretaries-chu-and-salazar-newly-plugged-bp-macondo-well-is-effectively-dead/2010/09/20/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil leak]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[steven chu]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Secretary of Energy Steven Chu and Secretary of the Interior Ken Salazar have officially declared that the cement cap permanently plugging BP’s Macondo well is successfully in place, ending a five-month effort that nonetheless saw nearly 4.9 million...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/secretaries-chu-and-salazar-newly-plugged-bp-macondo-well-is-effectively-dead/2010/09/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Inch-Thick Layer of &#8220;Missing&#8221; Oil Found on Gulf Seafloor</title>
		<link>http://www.searchthenetnow.com/two-inch-thick-layer-of-missing-oil-found-on-gulf-seafloor/2010/09/15/</link>
		<comments>http://www.searchthenetnow.com/two-inch-thick-layer-of-missing-oil-found-on-gulf-seafloor/2010/09/15/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Researchers on board a ship in the Gulf of Mexico have found a layer of oil at least two inches thick, nestled in the depths a mile below the surface, that they believe came from the blown-out BP well.
Samantha Joye, a professor in the Department of M...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/two-inch-thick-layer-of-missing-oil-found-on-gulf-seafloor/2010/09/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rig Explodes in the Gulf of Mexico (Again)</title>
		<link>http://www.searchthenetnow.com/oil-rig-explodes-in-the-gulf-of-mexico-again/2010/09/02/</link>
		<comments>http://www.searchthenetnow.com/oil-rig-explodes-in-the-gulf-of-mexico-again/2010/09/02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[drilling rig]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[offshore oil drilling]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Miss the good old days of daily oil disaster news? Worry not, for another oil rig in the Gulf of Mexico exploded this morning, leaving all 13 crew members in the water but – according to initial reports – all are alive and only one is injured. The...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/oil-rig-explodes-in-the-gulf-of-mexico-again/2010/09/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Swarming Robots Can Skim Sea Surface, Collecting Oil As A Team</title>
		<link>http://www.searchthenetnow.com/autonomous-swarming-robots-can-skim-sea-surface-collecting-oil-as-a-team/2010/08/25/</link>
		<comments>http://www.searchthenetnow.com/autonomous-swarming-robots-can-skim-sea-surface-collecting-oil-as-a-team/2010/08/25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[autonomous robot]]></category>
		<category><![CDATA[autonomous vehicle]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[swarm intelligence]]></category>
		<category><![CDATA[swarms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Swarms of autonomous, solar-powered towel-bots, based on a nanowire mesh, could help those oil-eating microbes clean up the Gulf of Mexico. The “Seaswarm”  robot moves like a tank in water, using a conveyor belt to roll over the ocean’s surface....]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/autonomous-swarming-robots-can-skim-sea-surface-collecting-oil-as-a-team/2010/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 106 Days, &#8216;Static Kill&#8217; Appears to Have Stopped the Gulf Oil Leak</title>
		<link>http://www.searchthenetnow.com/after-106-days-static-kill-appears-to-have-stopped-the-gulf-oil-leak/2010/08/04/</link>
		<comments>http://www.searchthenetnow.com/after-106-days-static-kill-appears-to-have-stopped-the-gulf-oil-leak/2010/08/04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[static kill]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
We don't want to jinx it or anything, so hold your breath and cross your fingers while you read this: BP's "static kill" procedure appears to have completely and finally stopped the flow of oil in the Gulf of Mexico. After eight hours of pumping heavy...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/after-106-days-static-kill-appears-to-have-stopped-the-gulf-oil-leak/2010/08/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Prize Challenge Offers $1.4 Million for Revolutionary Oil Cleanup Tech</title>
		<link>http://www.searchthenetnow.com/x-prize-challenge-offers-1-4-million-for-revolutionary-oil-cleanup-tech/2010/07/29/</link>
		<comments>http://www.searchthenetnow.com/x-prize-challenge-offers-1-4-million-for-revolutionary-oil-cleanup-tech/2010/07/29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[x challenge]]></category>
		<category><![CDATA[x prize]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
From the people that brought you private spaceflight and super-fuel-efficient automobiles comes the $1.4 million Wendy Schmidt Oil Cleanup X Challenge. X-Prize officials announced today a $1 million purse for the team that can demonstrate the most eff...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/x-prize-challenge-offers-1-4-million-for-revolutionary-oil-cleanup-tech/2010/07/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Proposal to Plug the Oil Leak, But Can We Afford To Make Things Worse?</title>
		<link>http://www.searchthenetnow.com/one-more-proposal-to-plug-the-oil-leak-but-can-we-afford-to-make-things-worse/2010/06/17/</link>
		<comments>http://www.searchthenetnow.com/one-more-proposal-to-plug-the-oil-leak-but-can-we-afford-to-make-things-worse/2010/06/17/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gulf oil leak]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
As BP sits down for a not-so-friendly back and forth with Congress this morning it seems the oil giant is resigned to let the Gulf oil leak flow until the relief wells are completed in August. But a nuclear physicist from California thinks he’s devi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/one-more-proposal-to-plug-the-oil-leak-but-can-we-afford-to-make-things-worse/2010/06/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

