<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; gps</title>
	<atom:link href="http://www.searchthenetnow.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GPS Data Could Help Track and Monitor Secret Nuclear Tests From Rogue Nations</title>
		<link>http://www.searchthenetnow.com/gps-data-could-help-track-and-monitor-secret-nuclear-tests-from-rogue-nations/2011/08/29/</link>
		<comments>http://www.searchthenetnow.com/gps-data-could-help-track-and-monitor-secret-nuclear-tests-from-rogue-nations/2011/08/29/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear bombs]]></category>
		<category><![CDATA[nuclear tests]]></category>
		<category><![CDATA[rogue nations]]></category>
		<category><![CDATA[secret nuclear tests]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=a390c10947a9f928a9d2d51eb68e257b</guid>
		<description><![CDATA[
The Bulletin of Atomic Scientists may have found a new way to track secret nuclear tests from those rogue nations (cough cough North Korea cough cough) who are trying to keep those tests under wraps. Surprisingly enough, that new solution may be possi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/gps-data-could-help-track-and-monitor-secret-nuclear-tests-from-rogue-nations/2011/08/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Kidnappings Increase, Mexicans Get Dubious RFID Tracking Chips Implanted In Their Arms</title>
		<link>http://www.searchthenetnow.com/as-kidnappings-increase-mexicans-get-dubious-rfid-tracking-chips-implanted-in-their-arms/2011/08/22/</link>
		<comments>http://www.searchthenetnow.com/as-kidnappings-increase-mexicans-get-dubious-rfid-tracking-chips-implanted-in-their-arms/2011/08/22/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[abductions]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid chips]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=a7ebdf530680cc5afbde39d2a5bab5e3</guid>
		<description><![CDATA[
Following the violent kidnapping of former Mexican presidential candidate Diego Fernandez de Cevallos last year, some Mexicans are now having themselves implanted with RFID tracking chips similar to the one that was supposedly cut from Fernandez’s a...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/as-kidnappings-increase-mexicans-get-dubious-rfid-tracking-chips-implanted-in-their-arms/2011/08/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Uses Your Phone&#8217;s Sensors to Predict Its Movement And Keep Your Network Connection Steady</title>
		<link>http://www.searchthenetnow.com/mit-uses-your-phones-sensors-to-predict-its-movement-and-keep-your-network-connection-steady/2011/04/12/</link>
		<comments>http://www.searchthenetnow.com/mit-uses-your-phones-sensors-to-predict-its-movement-and-keep-your-network-connection-steady/2011/04/12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone towers]]></category>
		<category><![CDATA[cell towers]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless access points]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The need for more consistent cell reception has led to some major, expensive efforts from wireless carriers--they might spend hundreds of millions of dollars on a new 4G network, or billions to acquire a competing carrier. But MIT has developed a way ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/mit-uses-your-phones-sensors-to-predict-its-movement-and-keep-your-network-connection-steady/2011/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS- and WiFi-Enabled Asthma Inhaler Sends Epidemiology Data As It Helps You Breathe</title>
		<link>http://www.searchthenetnow.com/gps-and-wifi-enabled-asthma-inhaler-sends-epidemiology-data-as-it-helps-you-breathe/2011/04/12/</link>
		<comments>http://www.searchthenetnow.com/gps-and-wifi-enabled-asthma-inhaler-sends-epidemiology-data-as-it-helps-you-breathe/2011/04/12/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[inhalers]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If your asthma is acting up, you’re probably not the only one. But unless you’re standing next to someone who is also huffing his or her inhaler, you wouldn’t know it. That’s a problem for epidemiologists who do their best work when they’re ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/gps-and-wifi-enabled-asthma-inhaler-sends-epidemiology-data-as-it-helps-you-breathe/2011/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Deploys First GPS-Guided Mortars</title>
		<link>http://www.searchthenetnow.com/army-deploys-first-gps-guided-mortars/2011/04/07/</link>
		<comments>http://www.searchthenetnow.com/army-deploys-first-gps-guided-mortars/2011/04/07/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[guided weapons]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortars]]></category>
		<category><![CDATA[precision weapons]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New rounds are seven times more accurate

Precision guided munitions have completely altered the face of warfare, but the humble mortar has remained virtually unchanged for decades, lobbing explosive rounds at a faraway enemy with a relatively high deg...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/army-deploys-first-gps-guided-mortars/2011/04/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Here: How Digital Maps Are Changing the Landscape of the 21st Century</title>
		<link>http://www.searchthenetnow.com/you-are-here-how-digital-maps-are-changing-the-landscape-of-the-21st-century/2010/12/09/</link>
		<comments>http://www.searchthenetnow.com/you-are-here-how-digital-maps-are-changing-the-landscape-of-the-21st-century/2010/12/09/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mapmakers have more power than ever. But who are the mapmakers?

Buried beneath November’s headlines depicting rising tensions on the Korean Peninsula, European economic woes, and the brazen disclosure of confidential State Department cables, a meani...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/you-are-here-how-digital-maps-are-changing-the-landscape-of-the-21st-century/2010/12/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Shoes Could Help Locate Users Where Satellite Signals Won&#8217;t Go</title>
		<link>http://www.searchthenetnow.com/radar-shoes-could-help-locate-users-where-satellite-signals-wont-go/2010/12/01/</link>
		<comments>http://www.searchthenetnow.com/radar-shoes-could-help-locate-users-where-satellite-signals-wont-go/2010/12/01/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[inertial measurement unit]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The rise of readily available GPS-enabled devices was supposed to make losing one’s way a relic of a bygone era. But while GPS has undoubtedly changed the way we get around, it’s still imperfect – anywhere the satellite signal can’t reach migh...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/radar-shoes-could-help-locate-users-where-satellite-signals-wont-go/2010/12/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Soldiers in Afghanistan Given Faulty GPS Units That Say They&#8217;re Still In Poland, Or Maybe Africa</title>
		<link>http://www.searchthenetnow.com/polish-soldiers-in-afghanistan-given-faulty-gps-units-that-say-theyre-still-in-poland-or-maybe-africa/2010/11/08/</link>
		<comments>http://www.searchthenetnow.com/polish-soldiers-in-afghanistan-given-faulty-gps-units-that-say-theyre-still-in-poland-or-maybe-africa/2010/11/08/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[af/pak]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
In Afghanistan, perhaps more so than in a small Polish town, it’s important to know exactly where you’re going. So you can imagine the frustration felt by Polish troops serving in Afghanistan when faulty GPS equipment told them that they weren’t...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/polish-soldiers-in-afghanistan-given-faulty-gps-units-that-say-theyre-still-in-poland-or-maybe-africa/2010/11/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In First Test of Interstellar GPS, Team Uses Distant Pulsars to Determine Position in Space</title>
		<link>http://www.searchthenetnow.com/in-first-test-of-interstellar-gps-team-uses-distant-pulsars-to-determine-position-in-space/2010/11/04/</link>
		<comments>http://www.searchthenetnow.com/in-first-test-of-interstellar-gps-team-uses-distant-pulsars-to-determine-position-in-space/2010/11/04/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space positioning system]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Global Positioning Systems work famously here on the home planet because we control all of the moving parts; put some satellites in the sky, equip a device with the proper hardware to communicate with them, and you can locate yourself just about anywh...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/in-first-test-of-interstellar-gps-team-uses-distant-pulsars-to-determine-position-in-space/2010/11/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Chips Installed in Endangered Rhinos&#8217; Horns To Combat Poaching</title>
		<link>http://www.searchthenetnow.com/gps-chips-installed-in-endangered-rhinos-horns-to-combat-poaching/2010/10/21/</link>
		<comments>http://www.searchthenetnow.com/gps-chips-installed-in-endangered-rhinos-horns-to-combat-poaching/2010/10/21/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps devices]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Five South African rhinos have been outfitted with an extra layer of defense against poachers, thanks to a GPS chip implanted in their horns.  The chips are inserted into a small hole drilled into the dead portion of the horn.  Currently being tested ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/gps-chips-installed-in-endangered-rhinos-horns-to-combat-poaching/2010/10/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

