<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; government</title>
	<atom:link href="http://www.searchthenetnow.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australians Could All Get Free Lifetime Federally Hosted Inboxes, If Government Quits Snail Mail</title>
		<link>http://www.searchthenetnow.com/australians-could-all-get-free-lifetime-federally-hosted-inboxes-if-government-quits-snail-mail/2011/08/17/</link>
		<comments>http://www.searchthenetnow.com/australians-could-all-get-free-lifetime-federally-hosted-inboxes-if-government-quits-snail-mail/2011/08/17/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[handwritten notes]]></category>
		<category><![CDATA[mail inbox]]></category>
		<category><![CDATA[mail route]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=cf0aefd79d7538d96156596def33e087</guid>
		<description><![CDATA[
In the future, all your government mail — jury duty slips, election notices, those Social Security earnings statements — may not come in the mail at all. In Australia, federal politicians are debating ditching snail mail entirely, giving all citiz...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/australians-could-all-get-free-lifetime-federally-hosted-inboxes-if-government-quits-snail-mail/2011/08/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Backs Suitcase-Sized &quot;Shadow Internet&quot; to Battle Censorship Abroad</title>
		<link>http://www.searchthenetnow.com/us-government-backs-suitcase-sized-shadow-internet-to-battle-censorship-abroad/2011/06/13/</link>
		<comments>http://www.searchthenetnow.com/us-government-backs-suitcase-sized-shadow-internet-to-battle-censorship-abroad/2011/06/13/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[political unrest]]></category>
		<category><![CDATA[shadow internet]]></category>
		<category><![CDATA[suitcase]]></category>
		<category><![CDATA[U.S. State Department]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The United States is developing what the New York Times is calling “shadow internet” – a prototype network that can fit into a suitcase and be carried across state borders to provide political dissidents with access to the web in the event that ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/us-government-backs-suitcase-sized-shadow-internet-to-battle-censorship-abroad/2011/06/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Six Hours, the NSA Gathers as Much Data as Is Stored in the Entire Library of Congress</title>
		<link>http://www.searchthenetnow.com/every-six-hours-the-nsa-gathers-as-much-data-as-is-stored-in-the-entire-library-of-congress/2011/05/10/</link>
		<comments>http://www.searchthenetnow.com/every-six-hours-the-nsa-gathers-as-much-data-as-is-stored-in-the-entire-library-of-congress/2011/05/10/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bin laden]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The National Security Agency is, by nature, an extreme example of the e-hoarder. And as the governmental organization responsible for things like, say, gathering intelligence on such Persons of Interest as Osama bin Laden, that impulse makes sense--th...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/every-six-hours-the-nsa-gathers-as-much-data-as-is-stored-in-the-entire-library-of-congress/2011/05/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Archived Bin Laden&#8217;s Sister&#8217;s Brain For DNA Comparison</title>
		<link>http://www.searchthenetnow.com/us-government-archived-bin-ladens-sisters-brain-for-dna-comparison/2011/05/02/</link>
		<comments>http://www.searchthenetnow.com/us-government-archived-bin-ladens-sisters-brain-for-dna-comparison/2011/05/02/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bin laden death]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[osama bin laden]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
It’s predictable that the U.S. government, not leaving anything to chance, used DNA to identify Osama Bin Laden’s body.  What is more than a little creepy, is that they matched his DNA to that of his sister, who died several years ago of brain can...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/us-government-archived-bin-ladens-sisters-brain-for-dna-comparison/2011/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Says Biotech Companies Can Be Their Own Safety Testers</title>
		<link>http://www.searchthenetnow.com/government-says-biotech-companies-can-be-their-own-safety-testers/2011/04/27/</link>
		<comments>http://www.searchthenetnow.com/government-says-biotech-companies-can-be-their-own-safety-testers/2011/04/27/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Future of Food]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[Genetically Modified Food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Letting the fox guard the henhouse?

Biotech companies will soon perform their own studies to determine whether their genetically modified seeds are safe for the environment, according to a new federal plan. That means companies like Monsanto, which pr...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/government-says-biotech-companies-can-be-their-own-safety-testers/2011/04/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed The Deep Space Climate Observatory?</title>
		<link>http://www.searchthenetnow.com/who-killed-the-deep-space-climate-observatory/2011/04/06/</link>
		<comments>http://www.searchthenetnow.com/who-killed-the-deep-space-climate-observatory/2011/04/06/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[april 2011]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Deep Space Climate Observatory]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[lost satellite]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nearly a decade ago, NASA built an Earth-monitoring satellite that could have observed global warming in action. Then the agency stashed it in a warehouse in Maryland, where it remains to this day.

It all began so hopefully. Al Gore proposed the satel...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/who-killed-the-deep-space-climate-observatory/2011/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Map Goes Live, Shows Vast Swathes of Unconnected Country</title>
		<link>http://www.searchthenetnow.com/national-broadband-map-goes-live-shows-vast-swathes-of-unconnected-country/2011/02/18/</link>
		<comments>http://www.searchthenetnow.com/national-broadband-map-goes-live-shows-vast-swathes-of-unconnected-country/2011/02/18/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national broadband map]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
As promised, the Commerce Department's National Broadband Map went live yesterday, showing the various types and speeds of internet connections all across the country. It's meant to function both as a tool for consumers and businesses, and as a wakeup...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/national-broadband-map-goes-live-shows-vast-swathes-of-unconnected-country/2011/02/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland Launching National Pilot Program To Open and Scan All Snail Mail</title>
		<link>http://www.searchthenetnow.com/finland-launching-national-pilot-program-to-open-and-scan-all-snail-mail/2010/04/01/</link>
		<comments>http://www.searchthenetnow.com/finland-launching-national-pilot-program-to-open-and-scan-all-snail-mail/2010/04/01/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Stuart Fox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>Is online delivery a viable future for inconvenient old paper mail?</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/3394175348_8f1639301f_b.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>In an effort to increase efficiency, cut carbon emissions, and reduce costs, Finland has begun a pilot program wherein snail-mail letters <a href="http://www.samaa.tv/afpheadlinedetails.aspx?loc=AFP-English-Shared-hightech-newsmlmmd.2acf8e9aa1457410e0cb5a2e9e472c46.ea1">are converted into PDFs</a> and made viewable online by their addressees, in advance or in lieu of physical delivery. So far, the effort is volunteer-only, but it has already sparked concerns in Finland about privacy and government overreach. </div>
<p>In the program, the volunteers will have images of all their letters viewable on a computer or phone, and then optionally physically delivered later on. The postman will still arrive twice a week to deliver the scanned letters, as well as any packages. Additionally, the postal service will filter out junk mail for the volunteers, essentially adding a spam filter to physical mail. </p>
<p>Itella, the state-owned company that operates Finland's postal service, has vowed that employees will not read the letters, that all sorting and opening will occur in specially secured facilities, and that employees will sign strict confidentiality agreements. 126 families and 20 businesses have already signed up for the service, which will begin on April 12th. </p>
<p>Itella stresses this program is only an experiment designed to discover what types of snail-mail the Finnish people feel comfortable receiving in this fashion. However, despite the small size, experimental nature, and high security of the program, some Finish citizens have already begun drawing comparisons between Itella and Communist-regime security services.</p>
<p>A similar service, <a href="http://www.earthclassmail.com/">Earth Class Mail</a>, already operates commercially in the US, and claims to serve tens of thousands of users. Whether Itella can replicate Earth Class Mail's success remains to be seen. But given the high level of technical savvy amongst the Finnish population, as well that citizenry's more robust trust in the responsibility of their government, Itella's scanning program may very well be the future of mail. </p>
<p>[<a href="http://www.samaa.tv/afpheadlinedetails.aspx?loc=AFP-English-Shared-hightech-newsmlmmd.2acf8e9aa1457410e0cb5a2e9e472c46.ea1">Samaa</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/finland-launching-national-pilot-program-to-open-and-scan-all-snail-mail/2010/04/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Broadband Plan Promises High-Speed Internet For 100 Million More Americans By 2015</title>
		<link>http://www.searchthenetnow.com/fcc-broadband-plan-promises-high-speed-internet-for-100-million-more-americans-by-2015/2010/03/16/</link>
		<comments>http://www.searchthenetnow.com/fcc-broadband-plan-promises-high-speed-internet-for-100-million-more-americans-by-2015/2010/03/16/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Stuart Fox]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/tubes.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Today the Federal Communications Commission <a href="http://www.broadband.gov/">unveiled its plan</a> to expand broadband Internet access to 100 million more Americans within the next five years. The plan calls both for the expansion of wired networks in under-serviced areas, and for the dedication of more wireless spectrum for Internet use as opposed to television. Largely deficit-neutral, the plan has bipartisan support in the current Congress, in part because contentious issues of net neutrality and privacy were not tackled by the FCC's plan. As you remember, <i>PopSci</i> called for an improvement to the nation's broadband infrastructure <a href="http://www.popsci.com/technology/article/2010-01/renovating-american-infrastructure-mess-4-telecom">last year</a>  </div>
<p>The FCC's plan involves the expansion of both home broadband capacity, but also pays special attention to ensuring that hospitals, libraries, and schools, where most Americans currently use broadband Internet services, get upgraded as well. Ultimately, the FCC hopes to provide 50 megabits per second of upload speed, and 100 megabits of download speed, to another third of the US population over the next decade. Additionally, the FCC wants 500 megahertz of wireless spectrum, currently operated by TV stations, rededicated to servicing mobile devices. </p>
<p>Estimates place the cost of the plan at between $15.5 and $25 billion, but FCC claims that the majority of that money will come from altering the Universal Service Fund, a program to subsidize rural phone service paid for by telecomm companies, from paying for telephones to paying for broadband. Additional funds will come from the auction of wireless spectrum for mobile device use. And if that doesn't cover the bill, the FCC has plans to ask Congress for a one-time, $9 billion boost.</p>
<p>The FCC, the telecommunications industry, and Congress all agree that the expansion of broadband is key to ensuring that America remains competitive in the world. The integration of TV and the Internet, the digitizing of medical records, and an increased use of cloud computing all threaten to tax America's currently limited broadband infrastructure. Despite having more broadband users than anywhere else in the world, the US only ranks 19th in percentage use, according to the Organization of Economic Cooperation and Development, behind economic competitors like South Korea, Germany, and Great Britain. </p>
<p>Starting at the end of the month, Congress will begin holding hearings on the plan. However, with a lawsuit between the FCC and Comcast over the FCC's ability to regulate the Internet still undecided, the climate change bill poised to distract the Commerce Committee members tasked with FCC oversight, and an election in November that could reverse party control in Congress, it may be some time before the FCC can begin implementing the plan in full. </p>
<p>[<a href="http://www.nytimes.com/2010/03/13/business/media/13fcc.html?scp=2&#38;sq=FCC&#38;st=cse">The NY Times</a>, <a href="http://www.reuters.com/article/idUSTRE62D0ZX20100316?type=technologyNews%3FfeedType%3DRSS&#38;feedName=technologyNews&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29">Reuters</a>, <a href="http://news.bbc.co.uk/2/hi/technology/8569157.stm">The BBC</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/fcc-broadband-plan-promises-high-speed-internet-for-100-million-more-americans-by-2015/2010/03/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

