<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; gaming</title>
	<atom:link href="http://www.searchthenetnow.com/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Baccarat,  the Game of Princes and Spies, Has Become a Target for High-Tech Cheaters</title>
		<link>http://www.searchthenetnow.com/why-baccarat-the-game-of-princes-and-spies-has-become-a-target-for-high-tech-cheaters/2011/08/11/</link>
		<comments>http://www.searchthenetnow.com/why-baccarat-the-game-of-princes-and-spies-has-become-a-target-for-high-tech-cheaters/2011/08/11/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[baccarat]]></category>
		<category><![CDATA[card games]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=060ea94925686f3c8cca2652a9c9e876</guid>
		<description><![CDATA[Inside the world of high-stakes sneakery

Over the past year, casinos around the world have lost millions of dollars to baccarat cheats. Between the antics of the globe-trotting Cutters syndicate, the Chinese nationals who hacked auto-shuffler machines...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/why-baccarat-the-game-of-princes-and-spies-has-become-a-target-for-high-tech-cheaters/2011/08/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Tactile Device Lets Games and Movies Literally Send Chills Down Your Spine</title>
		<link>http://www.searchthenetnow.com/disney-tactile-device-lets-games-and-movies-literally-send-chills-down-your-spine/2011/05/26/</link>
		<comments>http://www.searchthenetnow.com/disney-tactile-device-lets-games-and-movies-literally-send-chills-down-your-spine/2011/05/26/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sensory illusions]]></category>
		<category><![CDATA[tactile tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Disney researchers apparently don’t feel that your video games are realistic enough. Engineers at the company’s Pittsburgh research facility have devised something they call “Tactile Brush” that creates the sensory illusion of objects moving a...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/disney-tactile-device-lets-games-and-movies-literally-send-chills-down-your-spine/2011/05/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How L.A. Noire Rebuilt 1940s Los Angeles Using Vintage Extreme Aerial Photography</title>
		<link>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/</link>
		<comments>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[l.a. noire]]></category>
		<category><![CDATA[la noire]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>
		<category><![CDATA[vintage photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[L.A. Noire's carefully reconstructed world owes a huge debt to Robert Spence, who photographed Los Angeles while leaning out of a biplane with a 46-pound camera in the 1920s

Rockstar's newest and perhaps most ambitious title, the marvel of technology ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/how-l-a-noire-rebuilt-1940s-los-angeles-using-vintage-extreme-aerial-photography/2011/05/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Built-In Eye Tracker Makes A Projection Screen You Can&#8217;t Look Away From</title>
		<link>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/</link>
		<comments>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[first person shooter]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[pico projectors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
By connecting a pico projector and an eye-tracking camera, students from the University of Texas at Austin have created a virtual reality gaming setup in which the player cannot tear their eyes away from the action – literally.  
The pico projector ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-a-built-in-eye-tracker-makes-a-projection-screen-you-cant-look-away-from/2011/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Microsoft&#8217;s $150 Kinect Into a $50,000 Piece of Surgical Equipment</title>
		<link>http://www.searchthenetnow.com/turning-microsofts-150-kinect-into-a-50000-piece-of-surgical-equipment/2011/01/18/</link>
		<comments>http://www.searchthenetnow.com/turning-microsofts-150-kinect-into-a-50000-piece-of-surgical-equipment/2011/01/18/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[kinect hacks]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[robot surgery]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Surgical robots might allow precise operation in tiny places our unwieldy human hands can't go, but using those robots removes the surgeon's valuable sense of touch. At the University of Washington, a group of engineering students decided to use a hac...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/turning-microsofts-150-kinect-into-a-50000-piece-of-surgical-equipment/2011/01/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch accounts for 38 percent of iPhone-compatible devices</title>
		<link>http://www.searchthenetnow.com/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/2010/09/06/</link>
		<comments>http://www.searchthenetnow.com/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/2010/09/06/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 4.0]]></category>
		<category><![CDATA[iOS 4.1]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[MobileBeat]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=211150</guid>
		<description><![CDATA[Using a bit of clever math, app maker and market analyst firm Asymco has determined that about 38 percent of all 120 million reported iOS device sales are iPod Touches.
The company got the value by subtracting the 59.6 million iPhones and 3.2 million i...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ipod-touch-accounts-for-38-percent-of-iphone-compatible-devices/2010/09/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Game Controller that Stimulates with Hot and Cold Sensations</title>
		<link>http://www.searchthenetnow.com/a-video-game-controller-that-stimulates-with-hot-and-cold-sensations/2010/07/29/</link>
		<comments>http://www.searchthenetnow.com/a-video-game-controller-that-stimulates-with-hot-and-cold-sensations/2010/07/29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[video game controllers]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
First we got wireless video game controls, then motion sensing controllers, and now even a controller-free video game interface. But the next stage of human-computer interaction could be controllers that add hot and cold sensations to users’ simulat...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/a-video-game-controller-that-stimulates-with-hot-and-cold-sensations/2010/07/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Hobbyist&#8217;s New Animation Tech Promises Unlimited Graphics Power Without Extra Processing</title>
		<link>http://www.searchthenetnow.com/video-hobbyists-new-animation-tech-promises-unlimited-graphics-power-without-extra-processing/2010/04/22/</link>
		<comments>http://www.searchthenetnow.com/video-hobbyists-new-animation-tech-promises-unlimited-graphics-power-without-extra-processing/2010/04/22/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[digital graphics]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphics program]]></category>
		<category><![CDATA[unlimited detail]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/u2008qwalk2.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Bruce Dell doesn’t have a college degree or work for a major video game producer, but he might just change video game animation forever. The Australian hobbyist claims his new technology, <a href="http://unlimiteddetailtechnology.com/home.html">Unlimited Detail</a>, can turn out computer-generated graphics sans graphics chips or massive processing power. Rather, he claims his system offers <a href="http://www.wired.com/gadgetlab/2010/04/unlimited-detail-3-d-graphics/">unlimited graphics power</a> that is software- rather than hardware-based, meaning there is no end to the amount of detail one can render.</div>
<p>Dell explains how all this works in fairly rich detail in the video below, but to summarize, Unlimited Detail sheds the usual polygon construction of virtual worlds in favor of a kind of point-cloud construction. Imagine the 3-D equivalent of pixels (like “little 3-D atoms” as Dell says), making up the entire virtual world from little points of color, much as the real world is constructed of tiny building blocks.</p>
<p>This kind of construction isn’t completely new, but it is limited by the fact that each point requires a little bit of processing power. Rendering huge 3-D worlds like the ones in modern video games would require trillions of points, and rendering that many points per frame is impossible by modern computing standards; the real time demands of games make the idea completely unfeasible.</p>
<p>Dell’s software, he claims, gets away with this by acting as a search engine rather than a graphics engine. Build a world out of points, and Unlimited Detail’s software searches, in real time, for only the points in the cloud needed to render a view from a certain perspective. Detailed algorithms search through point-cloud data to find the right “atoms” to build only the scene you need at that moment, which equates roughly to one point for every pixel on the screen. Suddenly, you don’t need to process billions or trillions of points anymore; the underlying points go unprocessed and only the visible ones are rendered.</p>
<p>At least, so says Bruce Dell. Very few people have seen the software in action (he's still collecting his IP protections), and according to <a href="http://www.wired.com/gadgetlab/2010/04/unlimited-detail-3-d-graphics/">Wired</a> companies like Nvidia are skeptical that his concept will work. You can hear it from Dell below and decide for yourself, but if he can deliver on what he promises in this video, gaming will never be the same.</p>
<p>[<a href="http://www.wired.com/gadgetlab/2010/04/unlimited-detail-3-d-graphics/">Wired Gadget Lab</a>]</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-hobbyists-new-animation-tech-promises-unlimited-graphics-power-without-extra-processing/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play MIT&#8217;s New Video Game to Help Train Smarter Robots</title>
		<link>http://www.searchthenetnow.com/play-mits-new-video-game-to-help-train-smarter-robots/2010/04/21/</link>
		<comments>http://www.searchthenetnow.com/play-mits-new-video-game-to-help-train-smarter-robots/2010/04/21/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[human-robot interaction]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nexi]]></category>
		<category><![CDATA[personal robotics group]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/blocks_image_2_1.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Want to waste some time today in the name of science? MIT's Personal Robotics Group has launched <a href="http://robotic.media.mit.edu/MarsEscapeGame/Mars_Escape.html">Mars Escape</a>, a video game in which a human-robot duo stranded on a Mars base scramble to repair a failing oxygen generator before the oxygen supply runs out. But the two-player role playing game isn't just for recreation; data extracted from the game will be used to provide an algorithmic basis for better robot-human interaction.</div>
<p>The game pairs up two human players, one playing the role of a human astronaut, the other a robot. The team must then collect the proper tools and supplies from around their space station environment to fix their faulty generator; one player can't beat the clock on his or her own, so the two must interact to complete all the given tasks in the allotted time.</p>
<p>By studying that human teamwork and social interaction, the group hopes to better hone the autonomous behaviors of its robot Nexi, a humanoid 'bot that MIT is developing to explore better means of social learning and human-robot interaction. The team will then recreate the Mars Escape game environment and display what Nexi has learned from it at the Boston Museum of Science.</p>
<p>Check out the game <a href="http://robotic.media.mit.edu/MarsEscapeGame/Mars_Escape.html">here</a>. As long as you're playing games at work, you might as well be aiding the pursuit of better robotic intelligence. Just be careful not to overdo it; the more you play, the closer you get to losing your job, and the closer Nexi gets to replacing you.</p>
<p>[<a href="http://robotic.media.mit.edu/MarsEscapeGame/Mars_Escape.html">MIT Personal Robotics Group</a> via <a href="http://www.hizook.com/blog/2010/04/20/mars-escape-mit-game-designed-teach-robots-act-more-humans">Hizook</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/play-mits-new-video-game-to-help-train-smarter-robots/2010/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Mindstorms Robot Sits at Computer, Plays Old-School Tetris, Wins</title>
		<link>http://www.searchthenetnow.com/lego-mindstorms-robot-sits-at-computer-plays-old-school-tetris-wins/2010/04/15/</link>
		<comments>http://www.searchthenetnow.com/lego-mindstorms-robot-sits-at-computer-plays-old-school-tetris-wins/2010/04/15/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[lego mindstorms]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[Robot of the Week]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Tetris]]></category>
		<category><![CDATA[Tetris-Bot]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/Tetris.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div><i>Here at PopSci we're always looking for the best and baddest in robotics news. But this week -- National Robotics Week -- we're ratcheting up our coverage, highlighting some of the most thought-provoking, future-driven concepts in robo-tech each day.</i></div>
<p>There are two things that are universally true about Tetris: that Russian-style theme music is impossible to get out of your head, and everybody loves Tetris. Which is why we had to take a moment to highlight the <a href="http://www.youtube.com/watch?v=wY83EaE7svA&#38;feature=player_embedded">Tetris-Bot</a>, a simple PC gaming robot patched together from a digital evaluation module (EVM), a web cam and a Lego Mindstorms robot kit.</p>
<p>The cam is positioned in front of the screen, where it gathers visual data that it feeds to the EVM. The EVM -- the brains of the operation -- puts those data inputs through a series of algorithms, providing an output command to the Mindstorm assembly positioned over the keyboard. It's not perfect, but who's ever played a perfect game of Tetris?</p>
<p>As you check out Tetris-Bot in action below, don't fail to note that the toys of today are so sophisticated that they're playing with the futuristic toys of yesteryear.</p>
<p>[<a href="http://www.youtube.com/watch?v=wY83EaE7svA&#38;feature=player_embedded">YouTube</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/lego-mindstorms-robot-sits-at-computer-plays-old-school-tetris-wins/2010/04/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

