<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; bridges</title>
	<atom:link href="http://www.searchthenetnow.com/tag/bridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MIT&#8217;s Tiny Energy-Harvester Makes Electricity From Low-Frequency Vibrations</title>
		<link>http://www.searchthenetnow.com/mits-tiny-energy-harvester-makes-electricity-from-low-frequency-vibrations/2011/09/15/</link>
		<comments>http://www.searchthenetnow.com/mits-tiny-energy-harvester-makes-electricity-from-low-frequency-vibrations/2011/09/15/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy harvesters]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[wireless sensors]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=1e22d4a4dddb5dd7804f7b844aaaffd4</guid>
		<description><![CDATA[
The rumbling you feel driving along a bridge may soon serve a purpose beyond just waking you up behind the wheel. Researchers at MIT have developed a tiny energy-harvester that is able to harness low-frequency vibrations like those made by a bridge or...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/mits-tiny-energy-harvester-makes-electricity-from-low-frequency-vibrations/2011/09/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Opens the World&#8217;s Longest Bridge Over Water, Toppling American Record-Holder</title>
		<link>http://www.searchthenetnow.com/china-opens-the-worlds-longest-bridge-over-water-toppling-american-record-holder/2011/07/01/</link>
		<comments>http://www.searchthenetnow.com/china-opens-the-worlds-longest-bridge-over-water-toppling-american-record-holder/2011/07/01/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[guinness world records]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=d1c914d502dcc5bf2f66091f04a2fc55</guid>
		<description><![CDATA[
Along with its massive high-speed rail network, China has officially surpassed the United States in yet another piece of transportation infrastructure: the world’s longest sea bridge. 
The new bridge spans Jiaozhou Bay, on the southern coast of Chin...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/china-opens-the-worlds-longest-bridge-over-water-toppling-american-record-holder/2011/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractive Italian Viaduct Has Wind Turbines Built In</title>
		<link>http://www.searchthenetnow.com/attractive-italian-viaduct-has-wind-turbines-built-in/2011/02/02/</link>
		<comments>http://www.searchthenetnow.com/attractive-italian-viaduct-has-wind-turbines-built-in/2011/02/02/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar roads]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A new bridge concept incorporates wind and solar energy into its design, generating 40 million kilowatt-hours per year — and looking pretty slick to boot. 
The Solar Wind concept would use the space between an existing viaduct in southern Italy to i...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/attractive-italian-viaduct-has-wind-turbines-built-in/2011/02/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Model Analyzes Facebook Networks to Prioritize Who Should Receive Vaccinations</title>
		<link>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/</link>
		<comments>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Jeremy Hsu]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>People who are "bridges" among different social groups appear as good vaccination bets</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/flu vaccines.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>With vaccine supplies limited, social butterflies on Facebook could find themselves targeted for real-world injections. Stanford University researchers have created an algorithm that uses social networking data to identify the people who are "bridges" between different tight-knit circles of friends or communities, so that limited vaccine supplies can be used wisely.</div>
<p>The mathematical model focused on the fact that just a few individuals often form the links between different social groups. It also made use of data that came from back in 2005, when Facebook was only open to college students.</p>
<p>The relationships and interactions on five university campuses provided a useful starting scenario for the model to recognize clusters of people and predict bridges between them.</p>
<p> "When a new virus starts spreading, neither the time nor the necessary doses of vaccine to immunize everyone is available," said Marcel Salathe, a postdoc biology researcher at Stanford University. So you'd want a strategy that allows you to protect a population as much as possible given the limited resources that you have."</p>
<p>More details on the Stanford work appear in the April 8 issue of the PLoS Computational Biology.</p>
<p>Scientists have made growing use of social networking data that contains once-personal info. HP Labs researchers recently announced that they used Twitter data to <a href="http://www.popsci.com/technology/article/2010-04/twitter-buzz-predicts-box-office-success-better-prediction-markets">predict the box office success</a> of the latest Hollywood films. And the Pentagon's DARPA challenged people to sift through the disinformation available on social networks such as Twitter and hunt down the physical location of <a href="http://www.popsci.com/technology/article/2009-12/how-mit-mobilized-social-networks-win-nationwide-hunt-10-red-balloons">10 red balloons</a> located around the U.S.</p>
<p>[<a href="http://news.stanford.edu/news/2010/april/epidemic-social-network-040810.html?view=print">Stanford Report</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/mathematical-model-analyzes-facebook-networks-to-prioritize-who-should-receive-vaccinations/2010/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

