<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts</title>
	<atom:link href="http://www.searchthenetnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Reasons You Should Care About the New Ozone Hole Over the Arctic</title>
		<link>http://www.searchthenetnow.com/five-reasons-you-should-care-about-the-new-ozone-hole-over-the-arctic/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/five-reasons-you-should-care-about-the-new-ozone-hole-over-the-arctic/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[ozone loss]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[stratosphere tower]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=300b34a43482044a2656d5f789b677bd</guid>
		<description><![CDATA[Some answers from an atmospheric scientist

A prolonged chill in the atmosphere high above the Arctic last winter led to a mobile, morphing hole in the ozone layer, scientists report in a new paper. It’s just like the South Pole hole we all studied i...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/five-reasons-you-should-care-about-the-new-ozone-hole-over-the-arctic/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recently Discovered Molecules That Could End Up Affecting Your Memory</title>
		<link>http://www.searchthenetnow.com/the-recently-discovered-molecules-that-could-end-up-affecting-your-memory/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/the-recently-discovered-molecules-that-could-end-up-affecting-your-memory/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[false memories]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[remembering]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=8ec804baad4b2e46ee44974617da42fb</guid>
		<description><![CDATA[
Our friends at io9 have a great little overview of what we scientific types like to call the Eternal Sunshine Molecules (note: no scientific types call them that.). These are the recently-discovered molecules that may be able to erase, restore, retain...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/the-recently-discovered-molecules-that-could-end-up-affecting-your-memory/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Say Speed-of-Light-Breaking Neutrinos Would&#8217;ve Lost Their Energy Along the Way</title>
		<link>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gran sasso]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[speed of light]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=09ffb340b446c85dad71c529f5254998</guid>
		<description><![CDATA[Another day, another wrinkle in the year's biggest physics story

Last week’s bombshell physics news--those superluminal neutrinos that CERN’s OPERA experiment clocked moving faster than the speed of light--are already getting the rigorous vetting ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/physicists-say-speed-of-light-breaking-neutrinos-wouldve-lost-their-energy-along-the-way/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMA, the World&#8217;s Largest Radio Telescope, Grabs Its First Images</title>
		<link>http://www.searchthenetnow.com/alma-the-worlds-largest-radio-telescope-grabs-its-first-images/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/alma-the-worlds-largest-radio-telescope-grabs-its-first-images/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alma]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Atacama]]></category>
		<category><![CDATA[atacama large millimeter array]]></category>
		<category><![CDATA[radio antenna]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=55130c97eed9b1ca6d1cea4e8def1ae2</guid>
		<description><![CDATA[
The world’s largest astronomical facility has opened its eyes, turning nearly two dozen antennae toward the heavens to study the building blocks of the cosmos. The Atacama Large Millimeter/submillimeter Array consists of 20 radio antennae for now, b...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/alma-the-worlds-largest-radio-telescope-grabs-its-first-images/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug-Like Robotic Drones Becoming More Bug-Like, With Bulging Eyes and Tiny, Sensing Hairs</title>
		<link>http://www.searchthenetnow.com/bug-like-robotic-drones-becoming-more-bug-like-with-bulging-eyes-and-tiny-sensing-hairs/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/bug-like-robotic-drones-becoming-more-bug-like-with-bulging-eyes-and-tiny-sensing-hairs/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[micro air vehicles]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=0930cdb474ed654538f6f051abaf96c6</guid>
		<description><![CDATA[
Micro air vehicles, or MAVs, make for a tantalizing option for intelligence and surveillance agencies looking to surreptitiously gather information or deliver surveillance devices without being seen. But MAVs--usually modeled after small birds or inse...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/bug-like-robotic-drones-becoming-more-bug-like-with-bulging-eyes-and-tiny-sensing-hairs/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Nanorockets Could Deliver Drugs Within the Body</title>
		<link>http://www.searchthenetnow.com/video-nanorockets-could-deliver-drugs-within-the-body/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/video-nanorockets-could-deliver-drugs-within-the-body/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanorockets]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[peroxide]]></category>
		<category><![CDATA[rockets]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=5db597edd69d1cf306609814d42523a3</guid>
		<description><![CDATA[
The idea of nanorockets zipping around your body delivering drugs sounds a little Osmosis Jonesy, but German researchers have developed a less toxic fuel that might make that possible.
Replicating a tiny rocket inside the body brings some, well, healt...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-nanorockets-could-deliver-drugs-within-the-body/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize for Medicine Awarded to Scientist Who Prolonged His Own Life With His Research</title>
		<link>http://www.searchthenetnow.com/nobel-prize-for-medicine-awarded-to-scientist-who-prolonged-his-own-life-with-his-research/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/nobel-prize-for-medicine-awarded-to-scientist-who-prolonged-his-own-life-with-his-research/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immune system cells]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[nobel prize in medicine]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=0d70aa440f7fe4abfcd5708830763cc4</guid>
		<description><![CDATA[The prize, awarded jointly to three scientists, celebrates the discovery of the immune system's front-line responders--though one winner succumbed to cancer three days before

[UPDATE 6 p.m.] Immune cells that protect us from the dangers of this microb...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/nobel-prize-for-medicine-awarded-to-scientist-who-prolonged-his-own-life-with-his-research/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Indefinitely Suspends Plans to Launch a Monkey into Space</title>
		<link>http://www.searchthenetnow.com/iran-indefinitely-suspends-plans-to-launch-a-monkey-into-space/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/iran-indefinitely-suspends-plans-to-launch-a-monkey-into-space/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[kavoshgar]]></category>
		<category><![CDATA[manned spaceflight]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[rocketry]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceflight]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=0712d9a26116d27aa888f2afe1e81605</guid>
		<description><![CDATA[
Iran’s ambitious 1960s-styled plans to send a live monkey into space aboard one of the Islamic Republic’s Kavoshgar-5 rockets have been suspended indefinitely, a top space official told Iranian state television today, which pretty much dashes any ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/iran-indefinitely-suspends-plans-to-launch-a-monkey-into-space/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &quot;Sunday Circulars,&quot; Facebook&#8217;s Expandable Ads, Google Opens &quot;Chrome Zone&quot; Chromebook Store</title>
		<link>http://www.searchthenetnow.com/googles-sunday-circulars-facebooks-expandable-ads-google-opens-chrome-zone-chromebook-store-2/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/googles-sunday-circulars-facebooks-expandable-ads-google-opens-chrome-zone-chromebook-store-2/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/1784601/googles-sunday-circulars-facebooks-expandable-ads-google-opens-chrome-zone-chromebook-store?partner=rss</guid>
		<description><![CDATA[Breaking news from your editors at Fast Company, with updates all day.Websense And Facebook Team Up For Security. Facebook is teaming up with security company Websense and bring on board a service that will scout out external links on Facebook and chec...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/googles-sunday-circulars-facebooks-expandable-ads-google-opens-chrome-zone-chromebook-store-2/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors Enjoy a Nuclear Amusement Park in Germany</title>
		<link>http://www.searchthenetnow.com/visitors-enjoy-a-nuclear-amusement-park-in-germany/2011/10/03/</link>
		<comments>http://www.searchthenetnow.com/visitors-enjoy-a-nuclear-amusement-park-in-germany/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[amusement park rides]]></category>
		<category><![CDATA[amusement parks]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[megapixels]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[october 2011]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=83f148815ea12347813a1ac8555e7611</guid>
		<description><![CDATA[
The 190-foot-tall whirling aerial swing in the Wunderland Kalkar amusement park, near the German-Dutch border, claims an unusual distinction: It’s the only ride in the world constructed in a decommissioned nuclear cooling tower. (You can read our pr...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/visitors-enjoy-a-nuclear-amusement-park-in-germany/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.popsci.com/files/nukes.jpg" length="215203" type="image/jpeg" />
		</item>
	</channel>
</rss>

