<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Yahoo</title>
	<atom:link href="http://www.searchthenetnow.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Landon Donovan&#8217;s Game-Winning World Cup Goal May Have Set Internet Traffic Record</title>
		<link>http://www.searchthenetnow.com/landon-donovans-game-winning-world-cup-goal-may-have-set-internet-traffic-record/2010/06/23/</link>
		<comments>http://www.searchthenetnow.com/landon-donovans-game-winning-world-cup-goal-may-have-set-internet-traffic-record/2010/06/23/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world cup soccer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Just how breathtakingly, heart-stoppingly awesome was Landon Donovan’s 91st-minute goal in today’s win-or-go-home U.S.-Algeria World Cup game? It was definitely significant enough to temporarily overwhelm Twitter. And it just might have been the s...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/landon-donovans-game-winning-world-cup-goal-may-have-set-internet-traffic-record/2010/06/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Mine Other People&#8217;s Flickr Photos to Generate Your Travel Itinerary</title>
		<link>http://www.searchthenetnow.com/data-mine-other-peoples-flickr-photos-to-generate-your-travel-itinerary/2010/06/15/</link>
		<comments>http://www.searchthenetnow.com/data-mine-other-peoples-flickr-photos-to-generate-your-travel-itinerary/2010/06/15/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TRAVEL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
You can find just about anything on photo-sharing site Flickr, from page after page of adorable felines to 381,468 photos of the Eiffel Tower (at last count). With so much digital and geographic data up for grabs, algorithms can do some really interes...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/data-mine-other-peoples-flickr-photos-to-generate-your-travel-itinerary/2010/06/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was beta-version Yahoo Messenger 9.0</title>
		<link>http://www.searchthenetnow.com/there-was-%d0%b1%d0%b5%d1%82%d0%b0-version-yahoo-messenger-90/2007/10/30/</link>
		<comments>http://www.searchthenetnow.com/there-was-%d0%b1%d0%b5%d1%82%d0%b0-version-yahoo-messenger-90/2007/10/30/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/there-was-%d0%b1%d0%b5%d1%82%d0%b0-version-yahoo-messenger-90/2007/10/30/</guid>
		<description><![CDATA[Company Yahoo has released the beta-version of the Internet-pager Yahoo Messenger 9.0. In the presented software product a plenty of improvements and innovations is realized. Developers, in particular, allocate the advanced interface, completely updated appearance of the list of contacts and additional skins. In pager Yahoo Messenger 9.0 there was a support of additional languages [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/there-was-%d0%b1%d0%b5%d1%82%d0%b0-version-yahoo-messenger-90/2007/10/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo has updated a cursor of search system</title>
		<link>http://www.searchthenetnow.com/yahoo-has-updated-a-cursor-of-search-system/2007/10/03/</link>
		<comments>http://www.searchthenetnow.com/yahoo-has-updated-a-cursor-of-search-system/2007/10/03/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 09:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/yahoo-has-updated-a-cursor-of-search-system/2007/10/03/</guid>
		<description><![CDATA[Company Yahoo after competitors has updated a cursor of the search system having expanded its opportunities and having raised accuracy of given out results. Till May 2004 Yahoo used technologies of competing company Google. However three and a half of a year back Yahoo has passed to application of own cursor constructed on the basis [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/yahoo-has-updated-a-cursor-of-search-system/2007/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
