<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Microsoft</title>
	<atom:link href="http://www.searchthenetnow.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Will Be Just Fine, Thanks To Aggressive Jobsian Minimalism</title>
		<link>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/</link>
		<comments>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[the future of tech]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=29db756a2b9fef2059bf71ce2cf5bab1</guid>
		<description><![CDATA[Tech should be approachable, artful, and radically simple

In 1996, when Steve Jobs came back to Apple after a decade-long exile, the company's products took a dramatic turn. The next 15 years would be a whirlwind of monstrous success after monstrous s...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession&#8217;s Toll on the Green Economy</title>
		<link>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/</link>
		<comments>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[energy monitor]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[hohm]]></category>
		<category><![CDATA[household tools]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=f40a18020acc758072f9590c4917a198</guid>
		<description><![CDATA[Home energy-monitoring systems have wilted, green job growth is lackluster, and we're left to worry about the state of green tech

For all their promise to save money and energy use, household energy management systems apparently can’t catch on. Do c...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Teenagers, World-Saving Tech and Dance Parties at Microsoft&#8217;s Imagine Cup</title>
		<link>http://www.searchthenetnow.com/brilliant-teenagers-world-saving-tech-and-dance-parties-at-microsofts-imagine-cup/2011/07/18/</link>
		<comments>http://www.searchthenetnow.com/brilliant-teenagers-world-saving-tech-and-dance-parties-at-microsofts-imagine-cup/2011/07/18/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[imagine cup]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=e08eb65a793fd1e87756295a64aafeef</guid>
		<description><![CDATA[Teams from all over the world descend on New York City to launch their innovations: a note-taking system for visually impaired students, an in-car device that monitors driver safety and more.

On Wednesday, July 13, the Koch Theater at the Lincoln Cent...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/brilliant-teenagers-world-saving-tech-and-dance-parties-at-microsofts-imagine-cup/2011/07/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Three Hacked Kinects and One 3-D Printer Make You Into Your Own Souvenir</title>
		<link>http://www.searchthenetnow.com/video-three-hacked-kinects-and-one-3-d-printer-make-you-into-your-own-souvenir/2011/04/06/</link>
		<comments>http://www.searchthenetnow.com/video-three-hacked-kinects-and-one-3-d-printer-make-you-into-your-own-souvenir/2011/04/06/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D printers]]></category>
		<category><![CDATA[3-D printing]]></category>
		<category><![CDATA[blablablab]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[kinect hacks]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[souvenirs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Remember those little wax figurines you'd get as a kid at zoos and aquariums? The ones in the shape of a lion or whale, stamped out of a machine, which you'd lose within a few weeks? This project, from freeform experimenters BlablabLAB, is sort of the...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-three-hacked-kinects-and-one-3-d-printer-make-you-into-your-own-souvenir/2011/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.popsci.com/files/mercury.png" length="266238" type="image/png" />
		</item>
		<item>
		<title>Video: MIT&#8217;s Quadrocopter Carries a Kinect for Autonomous Flying</title>
		<link>http://www.searchthenetnow.com/video-mits-quadrocopter-carries-a-kinect-for-autonomous-flying/2011/03/31/</link>
		<comments>http://www.searchthenetnow.com/video-mits-quadrocopter-carries-a-kinect-for-autonomous-flying/2011/03/31/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[copters]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[kinect hacks]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[quadrocopters]]></category>
		<category><![CDATA[quadrotors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
MIT's Robust Robotics Group seems to be as thrilled with the Kinect and the hacking possibilities that emanate therefrom as we are. They've attached a Kinect to a quadrocopter, which enables completely autonomous 3-D mapping and flight--even the proce...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-mits-quadrocopter-carries-a-kinect-for-autonomous-flying/2011/03/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile App Builds Realistic 3-D Models From Cell Phone Camera Snapshots</title>
		<link>http://www.searchthenetnow.com/new-mobile-app-builds-realistic-3-d-models-from-cell-phone-camera-snapshots/2011/03/23/</link>
		<comments>http://www.searchthenetnow.com/new-mobile-app-builds-realistic-3-d-models-from-cell-phone-camera-snapshots/2011/03/23/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D modeling]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[video stitching]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A new mobile app turns your cell phone into a 3-D scanner, stitching together overlapping snapshots to render a 3-D model of any object. A smooth 3-D model of a car, which can be turned and spun in any direction, would take about 40 snapshots; a model...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/new-mobile-app-builds-realistic-3-d-models-from-cell-phone-camera-snapshots/2011/03/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Shows Off Glasses-Free 3-D</title>
		<link>http://www.searchthenetnow.com/microsoft-shows-off-glasses-free-3-d/2010/12/17/</link>
		<comments>http://www.searchthenetnow.com/microsoft-shows-off-glasses-free-3-d/2010/12/17/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[TVs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Microsoft's Applied Sciences Group recently displayed some very advanced 3-D technology, that solves a major problem with 3-D: the glasses. 3-D without glasses has been around for awhile, but it has always had some limitations. One of the largest and ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-shows-off-glasses-free-3-d/2010/12/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Building Shape-Shifting Touchscreen For True Tactile Touch Tech</title>
		<link>http://www.searchthenetnow.com/microsoft-building-shape-shifting-touchscreen-for-true-tactile-touch-tech/2010/12/01/</link>
		<comments>http://www.searchthenetnow.com/microsoft-building-shape-shifting-touchscreen-for-true-tactile-touch-tech/2010/12/01/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[tactile display]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The slick touchscreens of our iPhones and Droids are visually magnificent and the epitome of tech chic, but their slick, untextured glass screens don’t resonate with humans’ tactile nature (that’s why some people just can’t kick the hardware b...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-building-shape-shifting-touchscreen-for-true-tactile-touch-tech/2010/12/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Camera Data Could Be Sold for Ad Targeting</title>
		<link>http://www.searchthenetnow.com/kinect-camera-data-could-be-sold-for-ad-targeting/2010/11/15/</link>
		<comments>http://www.searchthenetnow.com/kinect-camera-data-could-be-sold-for-ad-targeting/2010/11/15/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microsoft has detected that you need a new sofa, stat

When the multinational corporation began tempting us to purchase a network-connected camera to place in our living rooms, the Orwellian parts of us should have predicted this: Microsoft is hinting ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/kinect-camera-data-could-be-sold-for-ad-targeting/2010/11/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Microsoft Surface to Control a Swarm of Robots With Your Fingertips</title>
		<link>http://www.searchthenetnow.com/use-microsoft-surface-to-control-a-swarm-of-robots-with-your-fingertips/2010/08/27/</link>
		<comments>http://www.searchthenetnow.com/use-microsoft-surface-to-control-a-swarm-of-robots-with-your-fingertips/2010/08/27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[robot cars]]></category>
		<category><![CDATA[robot swarms]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A sharp-looking tabletop touchscreen can be used to command  robots and combine data from various sources, potentially improving military planning, disaster response and search-and-rescue operations. 
Mark Micire, a graduate student at the University ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/use-microsoft-surface-to-control-a-swarm-of-robots-with-your-fingertips/2010/08/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

