<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Microsoft</title>
	<atom:link href="http://www.searchthenetnow.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft&#8217;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet, Using More Than 3,400 Telescope Photos</title>
		<link>http://www.searchthenetnow.com/microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-using-more-than-3400-telescope-photos/2010/07/16/</link>
		<comments>http://www.searchthenetnow.com/microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-using-more-than-3400-telescope-photos/2010/07/16/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[COMPUTING]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
First they gave us a high-res tour of Mars -- now Microsoft has made the largest and clearest night-sky map ever. It's a terapixel image: 1,000 000,000,000 pixels.
The software giant’s Terapixel project stitched together 1,791 pairs of red-light and...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-using-more-than-3400-telescope-photos/2010/07/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 3 Years of Data Crunching, NASA and Microsoft Release Stunning New Interactive Mars Tour</title>
		<link>http://www.searchthenetnow.com/after-3-years-of-data-crunching-nasa-and-microsoft-release-stunning-new-interactive-mars-tour/2010/07/12/</link>
		<comments>http://www.searchthenetnow.com/after-3-years-of-data-crunching-nasa-and-microsoft-release-stunning-new-interactive-mars-tour/2010/07/12/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[high resolution photos]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars enthusiasts]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Using Microsoft's WorldWide Telescope program, you can now take an interactive tour of Mars with the highest-resolution images available of the Red Planet -- something even scientists have never been able to see before.
NASA scientists have been crunc...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/after-3-years-of-data-crunching-nasa-and-microsoft-release-stunning-new-interactive-mars-tour/2010/07/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Lens Promises 3-D TVs Sans Glasses</title>
		<link>http://www.searchthenetnow.com/microsofts-new-lens-promises-3-d-tvs-sans-glasses/2010/06/11/</link>
		<comments>http://www.searchthenetnow.com/microsofts-new-lens-promises-3-d-tvs-sans-glasses/2010/06/11/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3-D TVs]]></category>
		<category><![CDATA[backlights]]></category>
		<category><![CDATA[Corinne Iozzio]]></category>
		<category><![CDATA[HDTVs]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Everyone's got World Cup Fever this weekend, and for a lucky few that means getting the chance to break in their brand-spankin'-new 3-D TVs as the matches are broadcast from South Africa. For those who haven't taken the 3-D plunge yet -- be it because...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsofts-new-lens-promises-3-d-tvs-sans-glasses/2010/06/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft promises new software architecture</title>
		<link>http://www.searchthenetnow.com/microsoft-promises-new-software-architecture/2008/03/06/</link>
		<comments>http://www.searchthenetnow.com/microsoft-promises-new-software-architecture/2008/03/06/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/microsoft-promises-new-software-architecture/2008/03/06/</guid>
		<description><![CDATA[Ray Ozzie, Bill Gates' successor as chief architect at Microsoft, gave the keynote address at Microsoft's Mix Conference in Las Vegas. Ozzie explained that online advertising will play a crucial role in Microsoft's web strategy. While he did not rule out paid subscriptions for special software services, Microsoft's Chief Software Architect did say that the [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-promises-new-software-architecture/2008/03/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches virtualization software</title>
		<link>http://www.searchthenetnow.com/microsoft-launches-virtualization-software/2008/02/27/</link>
		<comments>http://www.searchthenetnow.com/microsoft-launches-virtualization-software/2008/02/27/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/microsoft-launches-virtualization-software/2008/02/27/</guid>
		<description><![CDATA[Software giant Microsoft Corp. looks to overwhelm another competitor's nascent technology on Wednesday with the release of an enterprise server product that brings something called "virtualization" to the forefront of the IT industry. In Toronto to announce Microsoft's largest enterprise software launch yet, chief operating officer Kevin Turner said the company developed its Windows Server [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-launches-virtualization-software/2008/02/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is measured to buy Yahoo for 44,6 billion dollars</title>
		<link>http://www.searchthenetnow.com/microsoft-is-measured-to-buy-yahoo-for-446-billion-dollars/2008/02/01/</link>
		<comments>http://www.searchthenetnow.com/microsoft-is-measured-to-buy-yahoo-for-446-billion-dollars/2008/02/01/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/microsoft-is-measured-to-buy-yahoo-for-446-billion-dollars/2008/02/01/</guid>
		<description><![CDATA[Corporation Microsoft has suggested to get for 44,6 billion dollars of one of leaders the Internet-search company Yahoo. Decision Microsoft is caused by necessity to make a competition of company Google on which share it is necessary more than 60 % of search inquiries on the Internet. Search service Yahoo 13 % of users, and [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-is-measured-to-buy-yahoo-for-446-billion-dollars/2008/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third service-pack for Windows ХР accelerates the work of windows applications</title>
		<link>http://www.searchthenetnow.com/the-third-service-pack-for-windows-%d1%85%d1%80-accelerates-the-work-of-windows-applications/2007/11/26/</link>
		<comments>http://www.searchthenetnow.com/the-third-service-pack-for-windows-%d1%85%d1%80-accelerates-the-work-of-windows-applications/2007/11/26/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/the-third-service-pack-for-windows-%d1%85%d1%80-accelerates-the-work-of-windows-applications/2007/11/26/</guid>
		<description><![CDATA[Employees of company Devil Mountain Software had time to test the third service-pack for operational system Windows XP, and they approve that it essentially raises speed of work of some applications. Into structure of the third package of updatings for Windows ХР enter over thousand corrections. Nearby 115 from them are called to solve the [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/the-third-service-pack-for-windows-%d1%85%d1%80-accelerates-the-work-of-windows-applications/2007/11/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft plans to open an analogue of Flickr</title>
		<link>http://www.searchthenetnow.com/microsoft-plans-to-open-an-analogue-of-flickr/2007/11/12/</link>
		<comments>http://www.searchthenetnow.com/microsoft-plans-to-open-an-analogue-of-flickr/2007/11/12/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/microsoft-plans-to-open-an-analogue-of-flickr/2007/11/12/</guid>
		<description><![CDATA[Microsoft soon will have the new on-line service similar to popular photoservice Flickr. Started about three years ago service Flickr now belongs to company Yahoo. The photobank totals more than 25 million active users and in Flickr database are stored hundred millions digital images. The service is accessible in English, French, German, Korean, Italian, Portuguese, [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/microsoft-plans-to-open-an-analogue-of-flickr/2007/11/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
