<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; IBM</title>
	<atom:link href="http://www.searchthenetnow.com/category/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM&#8217;s Watson Hired For His First Real Job</title>
		<link>http://www.searchthenetnow.com/ibms-watson-hired-for-his-first-real-job/2011/09/12/</link>
		<comments>http://www.searchthenetnow.com/ibms-watson-hired-for-his-first-real-job/2011/09/12/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[diagnoses]]></category>
		<category><![CDATA[diagnosing]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurers]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[wellpoint]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=08e49a53fd09d6c84b4198d06dff2617</guid>
		<description><![CDATA[
IBM's Jeopardy! master robot Watson may not be a judge anytime soon, but he has gotten his first job: as a diagnostic whiz, like we expected. (Note: We will refer to Watson as a "he" and not an "it" until he stops being more charismatic than most huma...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ibms-watson-hired-for-his-first-real-job/2011/09/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Law Journal Ponders the Wisdom of IBM Robot Watson as a Judge</title>
		<link>http://www.searchthenetnow.com/yale-law-journal-ponders-the-wisdom-of-ibm-robot-watson-as-a-judge/2011/09/09/</link>
		<comments>http://www.searchthenetnow.com/yale-law-journal-ponders-the-wisdom-of-ibm-robot-watson-as-a-judge/2011/09/09/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal decisions]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[yale law journal]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=c365ae482dea32a119b84314416657ff</guid>
		<description><![CDATA[The Honorable Justice Watson?
The Yale Law Journal's Betsy Cooper wrote an essay examining our favorite Jeopardy! champion (and new medical diagnoser) robot Watson, but from a new angle: Could Watson help judges make legal decisions? 
The essay notes t...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/yale-law-journal-ponders-the-wisdom-of-ibm-robot-watson-as-a-judge/2011/09/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Is Building the Largest Data Storage Array Ever, 120 Petabytes Big</title>
		<link>http://www.searchthenetnow.com/ibm-is-building-the-largest-data-storage-array-ever-120-petabytes-big/2011/08/26/</link>
		<comments>http://www.searchthenetnow.com/ibm-is-building-the-largest-data-storage-array-ever-120-petabytes-big/2011/08/26/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data arrays]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[petabytes]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=55f63b2cbdbabc5a5446ab96558ef82c</guid>
		<description><![CDATA[
Researchers at IBM's Almaden, California research lab are building what will be the world's largest data array--a monstrous repository of 200,000 individual hard drives all interlaced. All together, it has a storage capacity of 120 petabytes, or 120 m...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ibm-is-building-the-largest-data-storage-array-ever-120-petabytes-big/2011/08/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Chip Modeled on a Living Brain Can Learn and Remember</title>
		<link>http://www.searchthenetnow.com/new-computer-chip-modeled-on-a-living-brain-can-learn-and-remember/2011/08/18/</link>
		<comments>http://www.searchthenetnow.com/new-computer-chip-modeled-on-a-living-brain-can-learn-and-remember/2011/08/18/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[cognitive computing]]></category>
		<category><![CDATA[computing science]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[synapses]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=9db541496bbb9a5977434ab158ea79cf</guid>
		<description><![CDATA[IBM, with help from DARPA, has built two working prototypes of a "neurosynaptic chip." Based on the neurons and synapses of the brain, these first-generation cognitive computing cores could represent a major leap in power, speed and efficiency  

A pai...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/new-computer-chip-modeled-on-a-living-brain-can-learn-and-remember/2011/08/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Mysteriously Halts Work on the World&#8217;s Fastest Academic Supercomputer</title>
		<link>http://www.searchthenetnow.com/ibm-mysteriously-halts-work-on-the-worlds-fastest-academic-supercomputer/2011/08/09/</link>
		<comments>http://www.searchthenetnow.com/ibm-mysteriously-halts-work-on-the-worlds-fastest-academic-supercomputer/2011/08/09/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[COMPUTING]]></category>
		<category><![CDATA[ncsa]]></category>
		<category><![CDATA[supercomputers]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=e36736b8172d6e206f0ba71a4e483d90</guid>
		<description><![CDATA[
Since 2007, IBM has been working with the University of Illinois at Urbana-Champaign to construct the world’s fastest academic supercomputer. This week we learn that work has been mysteriously halted by IBM, which is taking back the parts it recentl...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ibm-mysteriously-halts-work-on-the-worlds-fastest-academic-supercomputer/2011/08/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Data Analysis Platform to Plan a More Efficient Future, Coming to a City Near You</title>
		<link>http://www.searchthenetnow.com/ibm-data-analysis-platform-to-plan-a-more-efficient-future-coming-to-a-city-near-you/2011/06/07/</link>
		<comments>http://www.searchthenetnow.com/ibm-data-analysis-platform-to-plan-a-more-efficient-future-coming-to-a-city-near-you/2011/06/07/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[COMPUTING]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data mining techniques]]></category>
		<category><![CDATA[future cities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[plug and play]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
IBM is rolling out a data analysis software platform that can be adapted to any city, allowing municipal leaders to synthesize and mine reams of data that could help a city run more efficiently.
The Intelligent Operations Center is designed to aggrega...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ibm-data-analysis-platform-to-plan-a-more-efficient-future-coming-to-a-city-near-you/2011/06/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brazil, an Explosion in Computing Power is Revolutionizing Weather Prediction</title>
		<link>http://www.searchthenetnow.com/in-brazil-an-explosion-in-computing-power-is-revolutionizing-weather-prediction/2011/05/24/</link>
		<comments>http://www.searchthenetnow.com/in-brazil-an-explosion-in-computing-power-is-revolutionizing-weather-prediction/2011/05/24/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[weather forecasting]]></category>
		<category><![CDATA[weather modeling]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How better weather forecasts predict a more efficient future

In Rio de Janeiro, when a massive storm comes in off the Atlantic, like one did a couple of years ago, hundreds of lives and thousands of homes can be lost in a single afternoon. But in a ne...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/in-brazil-an-explosion-in-computing-power-is-revolutionizing-weather-prediction/2011/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson Makes the Move From Answering Trivia Questions to Making Medical Diagnoses</title>
		<link>http://www.searchthenetnow.com/ibms-watson-makes-the-move-from-answering-trivia-questions-to-making-medical-diagnoses/2011/05/23/</link>
		<comments>http://www.searchthenetnow.com/ibms-watson-makes-the-move-from-answering-trivia-questions-to-making-medical-diagnoses/2011/05/23/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[diagnoses]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[supercomputers]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What is...Toronto (General Hospital)?
When Watson was competing on Jeopardy!, its massive databanks were filled with encyclopedias, novels, film scripts, and history books. These days, Watson is more into medical journals and misspelled Yahoo Answers b...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/ibms-watson-makes-the-move-from-answering-trivia-questions-to-making-medical-diagnoses/2011/05/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh From Jeopardy, Artificial Intelligence Fights Infection in the ICU</title>
		<link>http://www.searchthenetnow.com/fresh-from-jeopardy-artificial-intelligence-fights-infection-in-the-icu/2011/04/13/</link>
		<comments>http://www.searchthenetnow.com/fresh-from-jeopardy-artificial-intelligence-fights-infection-in-the-icu/2011/04/13/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
It’s entertaining to watch IBM’s Watson make mincemeat of its human counterparts on Jeopardy, but the computing techniques that helped the computer best humans at trivia could soon be saving lives in the ICU. Artemis, a software program built on t...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/fresh-from-jeopardy-artificial-intelligence-fights-infection-in-the-icu/2011/04/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degradable Nanoparticles Search, Intercept and Destroy Antibiotic-Resistant Bacteria</title>
		<link>http://www.searchthenetnow.com/degradable-nanoparticles-search-intercept-and-destroy-antibiotic-resistant-bacteria/2011/04/04/</link>
		<comments>http://www.searchthenetnow.com/degradable-nanoparticles-search-intercept-and-destroy-antibiotic-resistant-bacteria/2011/04/04/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[antibiotic-resistant bacteria]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[drug-resistance]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bludgeoning bacteria instead of drugging it

A new breed of biodegradable nanoparticles can glom on to drug-resistant bacteria, breaching their cell walls and leaking out their contents, selectively killing them. The polymer particles could someday be ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/degradable-nanoparticles-search-intercept-and-destroy-antibiotic-resistant-bacteria/2011/04/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

