<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Google</title>
	<atom:link href="http://www.searchthenetnow.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: The Dead Sea Scrolls are Now Available for Your Online Perusal, Courtesy of Google</title>
		<link>http://www.searchthenetnow.com/video-the-dead-sea-scrolls-are-now-available-for-your-online-perusal-courtesy-of-google/2011/09/26/</link>
		<comments>http://www.searchthenetnow.com/video-the-dead-sea-scrolls-are-now-available-for-your-online-perusal-courtesy-of-google/2011/09/26/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dead Sea Scrolls]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Julie Beck]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=2174749a88406b0a3a90298a504b3500</guid>
		<description><![CDATA[
Just as they promised almost a year ago, Google, in partnership with the Israel Museum in Jerusalem, has photographed the Dead Sea Scrolls for the first time since the 1950s, and made them available online for those who can't make the trek to see them...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-the-dead-sea-scrolls-are-now-available-for-your-online-perusal-courtesy-of-google/2011/09/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases its Energy Consumption Numbers, Revealing a 260 Million Watt Continuous Suck</title>
		<link>http://www.searchthenetnow.com/google-releases-its-energy-consumption-numbers-revealing-a-260-million-watt-continuous-suck/2011/09/08/</link>
		<comments>http://www.searchthenetnow.com/google-releases-its-energy-consumption-numbers-revealing-a-260-million-watt-continuous-suck/2011/09/08/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=2c6bed249f562bc4418f72db6557cb7a</guid>
		<description><![CDATA[
After years of playing such numbers extremely close to the vest, Google today released figures spelling out exactly how much electricity the company’s massive computing resources consume. Its data centers continuously draw 260 million watts--roughly...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/google-releases-its-energy-consumption-numbers-revealing-a-260-million-watt-continuous-suck/2011/09/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Will Be Just Fine, Thanks To Aggressive Jobsian Minimalism</title>
		<link>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/</link>
		<comments>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[the future of tech]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=29db756a2b9fef2059bf71ce2cf5bab1</guid>
		<description><![CDATA[Tech should be approachable, artful, and radically simple

In 1996, when Steve Jobs came back to Apple after a decade-long exile, the company's products took a dramatic turn. The next 15 years would be a whirlwind of monstrous success after monstrous s...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/apple-will-be-just-fine-thanks-to-aggressive-jobsian-minimalism/2011/08/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Street View Project Goes Off-Road to Document Remote Villages of the Amazon River Basin</title>
		<link>http://www.searchthenetnow.com/googles-street-view-project-goes-off-road-to-document-remote-villages-of-the-amazon-river-basin/2011/08/19/</link>
		<comments>http://www.searchthenetnow.com/googles-street-view-project-goes-off-road-to-document-remote-villages-of-the-amazon-river-basin/2011/08/19/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon rainforest]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=971a60124738af72331caf669b6fb6ec</guid>
		<description><![CDATA[
Google’s Street View is already available on all seven continents, providing pedestrian-level vistas of everything from Stonehenge to Antarctica to your own childhood cul-de-sac. Soon, it will be available in some of the planet’s most remote place...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/googles-street-view-project-goes-off-road-to-document-remote-villages-of-the-amazon-river-basin/2011/08/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession&#8217;s Toll on the Green Economy</title>
		<link>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/</link>
		<comments>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[energy monitor]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[hohm]]></category>
		<category><![CDATA[household tools]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=f40a18020acc758072f9590c4917a198</guid>
		<description><![CDATA[Home energy-monitoring systems have wilted, green job growth is lackluster, and we're left to worry about the state of green tech

For all their promise to save money and energy use, household energy management systems apparently can’t catch on. Do c...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/the-recessions-toll-on-the-green-economy/2011/08/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Google+ Social Network Challenges Facebook, Promotes (Safe) Sharing</title>
		<link>http://www.searchthenetnow.com/googles-new-google-social-network-challenges-facebook-promotes-safe-sharing/2011/06/28/</link>
		<comments>http://www.searchthenetnow.com/googles-new-google-social-network-challenges-facebook-promotes-safe-sharing/2011/06/28/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?guid=066d99b512dd00a4220af6f4844daebd</guid>
		<description><![CDATA[
Google's experiments with social media have largely landed with a particularly embarrassing thud--Buzz was a security nightmare, Wave was incomprehensible, and Orkut is only popular in Brazil, for some reason. But Google is nothing if not determined, ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/googles-new-google-social-network-challenges-facebook-promotes-safe-sharing/2011/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Uses NFC for Credit-Card-Replacing Mobile Payments</title>
		<link>http://www.searchthenetnow.com/google-wallet-uses-nfc-for-credit-card-replacing-mobile-payments/2011/05/26/</link>
		<comments>http://www.searchthenetnow.com/google-wallet-uses-nfc-for-credit-card-replacing-mobile-payments/2011/05/26/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[google nexus s]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[...and will shower your phone with deals, offers, and ads

Google just announced the NFC-based mobile payment scheme we all knew was coming: Google Wallet. Leveraging the wireless NFC chip in (some, with more to come) smartphones, Google Wallet allows ...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/google-wallet-uses-nfc-for-credit-card-replacing-mobile-payments/2011/05/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Evangelists To Meet in DC to Figure Out the Future of the Postal Service</title>
		<link>http://www.searchthenetnow.com/tech-evangelists-to-meet-in-dc-to-figure-out-the-future-of-the-postal-service/2011/05/06/</link>
		<comments>http://www.searchthenetnow.com/tech-evangelists-to-meet-in-dc-to-figure-out-the-future-of-the-postal-service/2011/05/06/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[express delivery]]></category>
		<category><![CDATA[handwritten notes]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail route]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And debate whether it even has a future at all

By the year 2020, when we’re all using ubiquitous organic touchscreens, augmented reality social networks, and ultra-powerful computers to communicate, will we still be using the mail? A group of techno...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/tech-evangelists-to-meet-in-dc-to-figure-out-the-future-of-the-postal-service/2011/05/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Teaching Computers &#8216;Regret,&#8217; Engineers Hope to Teach Them to See the Future</title>
		<link>http://www.searchthenetnow.com/by-teaching-computers-regret-engineers-hope-to-teach-them-to-see-the-future/2011/04/14/</link>
		<comments>http://www.searchthenetnow.com/by-teaching-computers-regret-engineers-hope-to-teach-them-to-see-the-future/2011/04/14/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[regret]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[tel aviv university]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Artificial Intelligence researchers have struggled for decades to create computers that can understand the range of human emotions and feelings, but a team of researchers at Tel Aviv University simply wants to make them feel regret. Working with fundi...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/by-teaching-computers-regret-engineers-hope-to-teach-them-to-see-the-future/2011/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Richard Branson Launches Virgin Oceanic, Will Explore the Deepest Depths of Every Ocean</title>
		<link>http://www.searchthenetnow.com/sir-richard-branson-launches-virgin-oceanic-will-explore-the-deepest-depths-of-every-ocean/2011/04/05/</link>
		<comments>http://www.searchthenetnow.com/sir-richard-branson-launches-virgin-oceanic-will-explore-the-deepest-depths-of-every-ocean/2011/04/05/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dan Nosowitz]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mariana trench]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[puerto rico trench]]></category>
		<category><![CDATA[sir richard branson]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[submersibles]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin oceanic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
When Sir Richard Branson unveiled the Virgin Oceanic submarine, he noted that "More men have been to the moon than have been down further [underwater] than 20,000 feet." To that end, he and an explorer pal will take the submarine to the deepest trench...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/sir-richard-branson-launches-virgin-oceanic-will-explore-the-deepest-depths-of-every-ocean/2011/04/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

