<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concepts &#187; Google</title>
	<atom:link href="http://www.searchthenetnow.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchthenetnow.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algorithms for Searching Among Chinese Characters Could Provide Effective Genome Search Engine</title>
		<link>http://www.searchthenetnow.com/algorithms-for-searching-among-chinese-characters-could-provide-effective-genome-search-engine/2010/06/30/</link>
		<comments>http://www.searchthenetnow.com/algorithms-for-searching-among-chinese-characters-could-provide-effective-genome-search-engine/2010/06/30/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[genomes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[human genome project]]></category>
		<category><![CDATA[nucleotides]]></category>
		<category><![CDATA[Rebecca Boyle]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
As scientists decode more and more genomes, the tree of life gets pretty complicated. It makes tough work for geneticists or other researchers who want to understand which organisms share which genes -- there are just so many comparisons. So there's a...]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/algorithms-for-searching-among-chinese-characters-could-provide-effective-genome-search-engine/2010/06/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests in Startup that Predicts the Future</title>
		<link>http://www.searchthenetnow.com/google-invests-in-startup-that-predicts-the-future/2010/05/04/</link>
		<comments>http://www.searchthenetnow.com/google-invests-in-startup-that-predicts-the-future/2010/05/04/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[COMPUTING]]></category>
		<category><![CDATA[predicting the future]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Recorded Future]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/recordedfuture.png" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>You might think Google knows all there is to know, but apparently Google doesn't think so. The company is now seeking to know the unknowable, having just <a href="http://www.computerworld.com/s/article/9176273/Google_invests_in_firm_that_tries_to_predict_the_future">sunk an undisclosed amount</a> of capital into Cambridge, Mass.-based <a href="http://www.recordedfuture.com/rf/">Recorded Future</a>, a startup that analyzes the "past, present and the predicted future," according to Google's investment arm, <a href="http://www.google.com/ventures/portfolio.html#recorded-future">Google Ventures</a>. </div>
<p>Recorded Future appears to be a data analytics company that tries to calculate what the future might hold by applying search-engine like capabilities to highly specific data sets in order to deduce what's probable to happen down the road. By scanning the Web for the frequency and nature of references to a certain person or occurrence, Recorded Future computes what it calls a "momentum value" for each entity in its database. From there, it tries to project future happenings, be they stock market swings or terrorist attacks. </p>
<p>A <a href="http://blog.recordedfuture.com/2010/04/30/rising-popularity-of-momentum-curves/">blog post</a> on Recorded Future's Web site explains:</p>
<p><i>The momentum value indicates how interesting a certain event or entity is at a particular time, and is continuously updated. In computing the momentum value, we take into account the volume of news around an entity or event, as well as what sources it is mentioned in, what other events and entities it is mentioned together with, and several other factors.</i></p>
<p>The post continues:</p>
<p><i>The momentum measure is used to present the most relevant query results in our web user interface, but it can also be analyzed using statistical methods to predict possible future changes in momentum, which in turn can be valuable e.g. for trading decisions.</i></p>
<p>It sounds more reliable than a crystal ball, and honestly it sounds like a good fit for Google. Recorded Future's analytics tools could prove valuable to the search giant, especially if they prove useful at crunching large volumes of data into useful, actionable information -- a task that is Google's bread and butter. We'll try to guard our optimism and not dwell on the fact that such prediction models sounds vaguely similar to some of the risk management models employed by once-mighty investment firms.</p>
<p>Google plans to invest $100 million in startups through Google Ventures this year alone, so regardless of whether Recorded Ventures pans out, we predict Google will be just fine.</p>
<p>[<a href="http://www.computerworld.com/s/article/9176273/Google_invests_in_firm_that_tries_to_predict_the_future">ComputerWorld</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/google-invests-in-startup-that-predicts-the-future/2010/05/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Catches Flak for Mapping European Homes&#8217; Wireless Networks With Street View Car</title>
		<link>http://www.searchthenetnow.com/google-catches-flak-for-mapping-european-homes-wireless-networks-with-street-view-car/2010/04/22/</link>
		<comments>http://www.searchthenetnow.com/google-catches-flak-for-mapping-european-homes-wireless-networks-with-street-view-car/2010/04/22/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Internet privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/800px-Google_Street_View_Car_in_Bristol.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>There is a specter haunting Europe. Nope, not that one, but several European nations have expressed concern about Google’s slow but steady encroachment on citizens’ privacy protections. Now the search behemoth is in <a href="http://www.theregister.co.uk/2010/04/22/google_streetview_logs_wlans/">hot water</a> with Germans for using its wandering Street View cars to log the location of private WLAN networks and media access control (MAC) addresses in that country.</div>
<p>Germany’s data protection chief said he was “horrified” by the discovery – which has been rumored for a while now – and called on Google to delete what he claims was unlawfully collected personal data from wireless networks, as well as to cease cruising German streets for Street View.</p>
<p>What’s a bit baffling about all this is that several other companies have done the exact same thing without catching the backlash Google is currently enduring. Germany’s own Fraunhofer Institute has mapped the WiFi networks in parts of Germany going back as far as 2000 and firms like <a href="http://www.skyhookwireless.com/">Skyhook Wireless</a> use their own massive databases of wireless networks (gathered in a similar way) to provide location awareness in many mobile gadgets, including the iPhone and iPad.</p>
<p>Then again, Google is another story altogether. For one, some European nations have already expressed a disdain for the way Google’s tentacles are spreading throughout their cities. Street View has been a particular sticking point for several EU countries, as the idea of a bunch of Yankees cruising about snapping photos of the populace doesn't necessarily sit well with certain governments. </p>
<p>There have been other privacy concerns surrounding Google as well. A few days ago, information czars from a handful of nations including France, the UK, Germany, Ireland, Italy, Spain and the Netherlands sent a <a href="http://www.priv.gc.ca/media/nr-c/2010/let_100420_e.cfm">strongly-worded letter</a> to CEO Eric Schmidt criticizing the irresponsible rollout of Buzz (Canada, Israel and New Zealand also signed). So perhaps it's not so surprising that Germany is taking issue with this.</p>
<p>Further, the massive amount of data Google has at its disposal is enough to make anyone a bit paranoid. While Fraunhofer might be able to tell you how many WiFi networks are in a certain village in Bavaria, Google could – and we’re just speculating of course – associate your network name or MAC, your address, and a picture of your front door. That’s a bit creepy even for the most digitally open among us.</p>
<p>But perhaps the greatest objection is this: What is Google going to do with all that data? The intelligence community would love a means to cross reference MACs with locations and the people who reside there, so the fact that a foreign nation is wandering the streets of Europe gathering this data is understandably disconcerting from a security standpoint. It’s more likely Google wants to use that kind of data for targeted advertising or some such . . . did we say “targeted?” We meant highly-specific advertising. Now, give us the information we want.</p>
<p>[<a href="http://www.theregister.co.uk/2010/04/22/google_streetview_logs_wlans/">The Register</a>]</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/google-catches-flak-for-mapping-european-homes-wireless-networks-with-street-view-car/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Swoop Through the Real New York as Google Earth Meets Google Street View</title>
		<link>http://www.searchthenetnow.com/video-swoop-through-the-real-new-york-as-google-earth-meets-google-street-view/2010/04/15/</link>
		<comments>http://www.searchthenetnow.com/video-swoop-through-the-real-new-york-as-google-earth-meets-google-street-view/2010/04/15/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Clay Dillow]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/Picture 65.png" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Google Earth has long allowed users to zoom in on textured, three-dimensional representations of cities, but the view was more or less limited to one angle: straight down. But the search giant has now mashed up its wealth of high-res Street View data with some existing city textures, making it possible to zoom right down to street level and take in a <a href="http://www.pcauthority.com.au/News/172140,street-view-photos-used-for-amazing-google-earth-3d-cities.aspx">pedestrian's view</a> in 3-D.</div>
<p>What was once a kind of grainy, pixelated experience -- at least if you zoomed in really tight -- is now much more like the real deal. Building facades and architectural nuances are in focus, storefronts are legible, and landmarks can be explored in a far more realistic fashion than before. You could even argue that the ability to <a href="http://google-latlong.blogspot.com/2010/04/dazzling-new-3d-buildings-for-new-york.html">fly through cities</a>, experiencing them from both ground level and from their upper stories and beyond, beats pounding the pavement yourself.</p>
<p>Currently, the 3-D experience is limited to a smattering of international cities -- New York, Cape Town, London, etc. -- but more 3-D-enabled locales are surely on the way, as Google's mission is, after all, to catalog everything in the world. You can take a spin around NYC below.</p>
<p>[<a href="http://www.pcauthority.com.au/News/172140,street-view-photos-used-for-amazing-google-earth-3d-cities.aspx">PC Authority</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-swoop-through-the-real-new-york-as-google-earth-meets-google-street-view/2010/04/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Plans Cupertino 2, a Scientific City Modeled on Silicon Valley</title>
		<link>http://www.searchthenetnow.com/russia-plans-cupertino-2-a-scientific-city-modeled-on-silicon-valley/2010/04/14/</link>
		<comments>http://www.searchthenetnow.com/russia-plans-cupertino-2-a-scientific-city-modeled-on-silicon-valley/2010/04/14/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[Jeremy Hsu]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[scientific cities]]></category>
		<category><![CDATA[scientific city]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[soviet union]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/Campus-SKOLKOVO.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>Russia's oil reserves have given the nation considerable political muscle, but Russian leaders also want to resurrect some scientific grandeur. Now they hope to build its first scientific city since the Berlin Wall came down, and they're looking to California's Silicon Valley for inspiration, the <a href="http://www.nytimes.com/2010/04/11/business/global/11russia.html?pagewanted=all">New York Times</a> reports.</div>
<p>Kremlin leaders quickly approved the project with a $200 million budget after a January visit to MIT, where students and researchers alike busily churn out futuristic projects ranging from a <a href="http://www.popsci.com/technology/article/2010-03/video-mits-minority-report-glove-mouse-goes-wireless">Minority Report glove mouse</a> to $3 pumps that have helped <a href="http://www.popsci.com/science/article/2010-03/mit-student-invents-life-altering-medical-pump">speed healing</a> in the aftermath of the earthquake in Haiti.</p>
<p>Soviet researchers once lived in luxury within closely guarded cities that acted as comfortable prisons for the scientific elite. But that walled-off existence hardly resembles freewheeling entrepreneurial culture of Silicon Valley, and so Russia faces the challenge of reinventing its notion of a scientific city.</p>
<p>Russian science has a demonstrably rich history yoked to a less-than-stellar record of turning ideas into innovation. Political leaders have also shown an unfortunate tendency to <a href="http://www.popsci.com/science/article/2010-03/kremlins-favorite-innovator-pushes-dubious-science-russian-researchers-say">fall for dubious ideas</a> and pseudoscience.</p>
<p>That could change if Russia can take a different attitude. Planners have studied how easier immigration has helped Silicon Valley attract talent, and there's also a proposed law that might revise tax, customs and immigration rules for businesses.</p>
<p> There's no small irony in the fact that one of Silicon Valley's premier companies, Google, was co-founded by Russian-born Sergey Brin. The New York Times speculates that Brin might have stayed in Russia had the cultural and economic climate been different.</p>
<p>Brin was slated to fly as a space tourist with Space Adventures aboard a Russian Soyuz spacecraft, at least until Russia announced it would <a href="http://www.popsci.com/technology/article/2010-03/russia-end-space-tourism-flights-when-shuttle-retires">Soyuz end space tourism</a> when NASA's space shuttle retires.</p>
<p>At least Russia's proposed new direction might help calm down fictional Russian cosmonaut Lev Andropov in Armageddon. "American components, Russian components, all made in Taiwan!" Adropov yelled in frustration while attempting to fix an experimental space shuttle. We feel your pain, Lev, but cheer up -- if Russia's proposed Silicon Valley doesn't take off, there's always the possibility the nation might actually launch an Armageddon style <a href="http://www.popsci.com/technology/article/2010-01/russia-wants-launch-armageddon-style-mission-deflect-asteroid">asteroid deflection mission</a>.</p>
<p>[via <a href="http://www.nytimes.com/2010/04/11/business/global/11russia.html?pagewanted=all">New York Times</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/russia-plans-cupertino-2-a-scientific-city-modeled-on-silicon-valley/2010/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Robot Finger Tests and Ranks Smartphone Touchscreen Performance</title>
		<link>http://www.searchthenetnow.com/video-robot-finger-tests-and-ranks-smartphone-touchscreen-performance/2010/03/25/</link>
		<comments>http://www.searchthenetnow.com/video-robot-finger-tests-and-ranks-smartphone-touchscreen-performance/2010/03/25/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry storm]]></category>
		<category><![CDATA[droid eris]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jeremy Hsu]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>Apple's iPhone reigned supreme, followed from a distance by the Google Nexus One</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/robot finger.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>MOTO labs already won us over by running comparison tests of smartphone touchscreens, but commentators complained about the possible inaccuracies of a human-finger methodology. That prompted MOTO to program its lab robot to redraw the line patterns with a steadier yet lighter finger that truly challenged the sensitivity of each touchscreen.</div>
<p>The MOTO lab folk ran both "medium touch" and "very light touch" tests with the robot finger on each of the four smartphones previously tested with human fingers, and threw in a Blackberry Storm 2 and Palm Pre for good measure.</p>
<p>So who came out on top? <a href="http://www.popsci.com/gadgets/article/2010-03/apple-fires-patent-suit-against-htc-warning-shot-across-androids-bow">Apple's iPhone</a> touchscreen bested the competition by a good margin, but <a href="http://www.popsci.com/gadgets/article/2010-01/google-decides-not-change-mobile-game-nexus-one">Google's Nexus One</a> and the HTC Droid Eris also turned in solid performances. The <a href="http://www.popsci.com/gadgets/article/2009-10/verizon-wireless-droid-motorola-five-minute-review">Motorola Droid</a> fared the worst and ran into trouble even on the "medium touch" test, while both the Palm and Blackberry devices showed signal loss on the "very light touch" test.</p>
<p>Take a look at MOTO's light-fingered robot in action:</p>
<p><a href="http://vimeo.com/10367683">Robot Touchscreen Analysis</a> from <a href="http://vimeo.com/motodevelopment">MOTO Development Group</a> on <a href="http://vimeo.com">Vimeo</a></p>
<p>[<a href="http://labs.moto.com/robot_touchscreen_analysis/">MOTO</a>]</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-robot-finger-tests-and-ranks-smartphone-touchscreen-performance/2010/03/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fastest Book Scanner Ever Captures Flipping Pages with High-Speed Camera</title>
		<link>http://www.searchthenetnow.com/video-fastest-book-scanner-ever-captures-flipping-pages-with-high-speed-camera/2010/03/18/</link>
		<comments>http://www.searchthenetnow.com/video-fastest-book-scanner-ever-captures-flipping-pages-with-high-speed-camera/2010/03/18/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book scanners]]></category>
		<category><![CDATA[book-scanning technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[flipping pages]]></category>
		<category><![CDATA[Jeremy Hsu]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[university of tokyo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>The technology blows away the competition by scanning 200 pages a minute</p>
<div class="center-image"><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/Book scanner.jpg" alt="" class="imagecache imagecache-article_image_large" /></div>
<div>A new super-fast book-scanning technology could make publishers cringe even more than when they heard about Google Book Search. A University of Tokyo researcher has developed a "book flipping scanning" method that does exactly what it sounds like, digitizing 200 pages per minute, according to <a href="http://spectrum.ieee.org/automaton/robotics/robotics-software/book-flipping-scanning">IEEE Spectrum</a>. The Japanese researchers hope to enable a digital library for Japanese manga comics.</div>
<p>The scanner's camera runs at 500 frames per second, and captures rapidly flipping book pages in two modes. First, a regular line shines on the page to capture text and images. The second mode then manages neat the trick of reconstructing the curved, distorted pages in their original form. A laser device projects lines onto each page that the system can use to recreate the 3-D page model and correct the deformed lines.</p>
<p>Google's own <a href="http://www.npr.org/blogs/library/2009/04/the_granting_of_patent_7508978.html">proprietary book-scanning technology</a> seems to use some sort of infrared camera to capture the 3-D shape of book pages, but the book lies flat and the page-turning mechanism is unclear. Other book scanners boast of capturing about 50 pages per minute, which is four times slower than the new method.</p>
<p>Masatoshi Ishikawa -- the University of Tokyo researcher behind the book-scanning marvel -- previously developed the <a href="http://www.popsci.com/scitech/article/2009-08/fastest-robot-hands-east">fastest robot hands</a> in the East, so he's probably not too worried about tiring out human hands by flipping book pages.</p>
<p>Miniaturized versions of this technology could eventually find their way into our smartphones for completely legal digitizing delights. Or it might combine with the robot hands to bring Short Circuit's Johnny 5 to life.</p>
<p>[via <a href="http://spectrum.ieee.org/automaton/robotics/robotics-software/book-flipping-scanning">IEEE Spectrum</a>]
</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/video-fastest-book-scanner-ever-captures-flipping-pages-with-high-speed-camera/2010/03/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One speeds up on AT&amp;T’s 3G network</title>
		<link>http://www.searchthenetnow.com/nexus-one-speeds-up-on-att%e2%80%99s-3g-network/2010/03/16/</link>
		<comments>http://www.searchthenetnow.com/nexus-one-speeds-up-on-att%e2%80%99s-3g-network/2010/03/16/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[MobileBeat]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=168525</guid>
		<description><![CDATA[<p>Until now, people using Google&#8217;s Nexus One smartphone with AT&#38;T service have only been able to access the carrier&#8217;s slower 2G or EDGE networks. But today, Google announced a new version of the phone that is compatible with AT&#38;T&#8217;s 3G network, boosting speeds to stem consumer complaints.</p>
<p>The new version is also compatible with Rogers Wireless&#8217; 3G network in Canada.</p>
<p>Google&#8217;s Nexus One can be used with a SIM card from most GSM operators around the world. The unlocked phone has run into limitations, though, since some carriers use different 3G frequencies.  The Nexus One hit the market in January, with a plan and 3G support from T-Mobile in addition to the unlocked version.</p>
<p>The Verizon edition is expected to launch later this month, and a version for Vodafone in Europe is scheduled to be released as well in the second quarter of this year. There have also been rumors about a stripped down version of the Android-based phone for the Indian market.</p>
<p>The AT&#38;T-compatible Nexus One can be used with a SIM card from the carrier, and the phone is sold online at $529. There is no discount for AT&#38;T, however, because Google still offers a plan with T-Mobile only, at $179.
<p class="taxonomy">Tags: Google, nexus</p>
<p class="taxonomy">Companies: AT&#38;T, Google</p>
]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/nexus-one-speeds-up-on-att%e2%80%99s-3g-network/2010/03/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS</title>
		<link>http://www.searchthenetnow.com/google-chrome-os/2009/07/09/</link>
		<comments>http://www.searchthenetnow.com/google-chrome-os/2009/07/09/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google. google chrome os]]></category>
		<category><![CDATA[operational system]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/?p=194</guid>
		<description><![CDATA[Google approved that company was working under new OS - Google Chrome OS. Many users and analytics were waiting for the new product from Google, especially for completely new OS. Google Chrome OS is absolutely independent OS and has nothing in common with mobile Androis OS. Google Chrome OS is oriented to work in the [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/google-chrome-os/2009/07/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase for Google Inc.</title>
		<link>http://www.searchthenetnow.com/showcase-for-google-inc/2008/04/14/</link>
		<comments>http://www.searchthenetnow.com/showcase-for-google-inc/2008/04/14/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchthenetnow.com/showcase-for-google-inc/2008/04/14/</guid>
		<description><![CDATA[Salesforce.com Inc.'s online software service is becoming a showcase for Google Inc.'s e-mail and other widely used applications, deepening a relationship that has spurred speculation Google eventually will buy its smaller partner. Besides selling Google's programs to its 41,000 business customers, Salesforce.com will integrate the suite of applications into its own service, which helps companies [...]]]></description>
		<wfw:commentRss>http://www.searchthenetnow.com/showcase-for-google-inc/2008/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
